Aitmatov (GER)
25yo Gelding · Bay · GER
Aitmatov (GER) is a 25yo bay gelding, trained by N Meade and owned by High Spirits Racing Club. He is by Lomitas (GB), out of Atoka (GER), by Kaiseradler, bred by Gestut Ebbesloh. From 43 career starts, he has won 10 times, placed on 23 occasions, at a 23.3% strike rate. He has earned £336.4k in prize money. He holds an official rating of 160. He shows a preference for soft to heavy going (3w from 6r). He has a notable course record at Punchestown (2w from 5r).
Aitmatov (GER)(GER)
Age
25
Sex
Gelding
Colour
Bay
OR
160
TF
—
Runs
43
Wins
10
Places
23
Performance Metrics
Win Rate
23.3%
Place Rate
53.5%
Total Runs
43
Best OR
160
Career Earnings
£336.4k
Smart Signals
Ratings & Form History
Official Rating · Speed Figure · Finishing Position
- Finish Pos.
- Off. Rating
- Speed Fig.
Earnings Per Race
£336.4k totalPedigree
Performance Analysis
Going Preference
Class Record
Seasonal Form
Headgear Impact
Draw Performance
Jockey Record
Course Form
Beaten Distances
Avg Win Margin
0.0L
Avg Beaten
6.2L
Closest Loss
0.1L
Rating Trends (RPR · TS · OR)
- RPR
- TS
- OR
Market Trend (Starting Price)
Race History
Race History
| Date | Pos | Track | Race | Dist | Going | Jockey | SP | OR | Speed | |
|---|---|---|---|---|---|---|---|---|---|---|
| 05 Jun 2012 | 5 | Downpatrick | Fashion On The Field Beginners Chase | 23ff | Good To Soft | Paul Carberry | 7/4F | 123 | — | |
| 12 May 2012 | 5 | Kilbeggan | Westmeath Beginners Chase | 20ff | Good To Soft | Davy Condon | 12/1 | 125 | — | |
| 01 Feb 2012 | 5 | Down Royal | N.I. Hotels Federation Beginners Chase | 20ff | Heavy | Davy Condon | 7/1 | 128 | — | |
| 28 Jan 2012 | 6 | Leopardstown | Ryan's Event Cleaners Beginners Chase | 17ff | Yielding | Davy Condon | 9/2 | 130 | — | |
| 11 Jan 2012 | 2 | Fairyhouse | Visit Fairyhouse.ie Beginners Chase | 21.5ff | Soft To Heavy | Paul Carberry | 9/2 | 131 | — | |
| 01 Jan 2012 | 2 | Fairyhouse | Ratoath Community Beginners Chase | 21.5ff | Soft To Heavy | Paul Carberry | 9/2 | — | — | |
| 26 Nov 2011 | 3 | Gowran Park | Irish Stallion Farms E.B.F. Beginners Chase | 20ff | Soft | Davy Condon | 12/1 | — | — | |
| 13 Nov 2011 | 5 | Navan | Irish Stallion Farms E.B.F. Beginners Chase | 16ff | Yielding To Soft | Paul Carberry | 11/2 | — | — | |
| 15 Jan 2011 | 8 | Naas | Limestone Lad Hurdle (Grade 3) | 19ff | Soft To Heavy | Davy Condon | 16/1 | 145 | — | |
| 18 Dec 2010 | 6 | Navan | Philips Electronics Tara Hurdle (Grade 2) | 20ff | Soft | Paul Carberry | 5/2J | 147 | — | |
| 15 Dec 2010 | 10 | Fairyhouse | Bar One Racing Hatton's Grace Hurdle (Grade 1) | 20ff | Soft | Davy Condon | 33/1 | 148 | — | |
| 07 Nov 2010 | Navan | Lismullen Hurdle (grade 2) | 20ff | Soft | Davy Condon | 7/4F | 148 | — | ||
| 26 Oct 2010 | 1 | Punchestown | Go Racing In Kildare Hurdle | 16ff | Good To Yielding | Paul Carberry | 4/6F | 148 | — | |
| 03 Oct 2010 | 2 | Tipperary | Friends Of Tipperary Hurdle (Grade 2) | 16ff | Yielding | Davy Condon | 12/1 | 148 | — | |
| 22 Apr 2010 | 12 | Punchestown | Ladbrokes.com World Series Hurdle (Grade 1) | 24ff | Good | Paul Carberry | 50/1 | 148 | — | |
| 05 Apr 2010 | 4 | Fairyhouse | Ladbrokes.com Hurdle (grade 3) | 20ff | Heavy | Barry Geraghty | 10/1 | 148 | — | |
| 02 Dec 2009 | 7 | Fairyhouse | Bar One Racing Hatton's Grace Hurdle (Grade 1) | 20ff | Heavy | Barry Geraghty | 6/1 | 150 | — | |
| 08 Nov 2009 | 1 | Navan | Lismullen Hurdle (grade 2) | 20ff | Soft To Heavy | Paul Carberry | 10/1 | 150 | — | |
| 13 Apr 2009 | 9 | Fairyhouse | Ladbrokes.com Hurdle (grade 3) | 20ff | Good | Paul Carberry | 5/1 | 153 | — | |
| 16 Feb 2009 | 3 | Navan | ladbrokes.com Boyne Hurdle (Grade 2) | 21ff | Heavy | Paul Carberry | 7/2 | 155 | — | |
| 17 Jan 2009 | 1 | Naas | Limestone Lad Hurdle (Listed) | 19ff | Soft To Heavy | Paul Carberry | 13/8F | 155 | — | |
| 29 Dec 2008 | 6 | Leopardstown | December Festival Hurdle (grade 1) | 16ff | Yielding | Paul Townend | 25/1 | 155 | — | |
| 14 Dec 2008 | 2 | Navan | Giltspur Scientific Tara Hurdle (Grade 2) | 20ff | Heavy | Paul Carberry | 5/2 | 56 | — | |
| 30 Nov 2008 | 4 | Fairyhouse | Bar One Racing Hatton's Grace Hurdle (grade 1) | 20ff | Soft | Niall P Madden | 11/1 | 155 | — | |
| 09 Nov 2008 | 5 | Navan | Philips Electronics Lismullen Hurdle (Grade 2) | 20ff | Soft | Paul Carberry | 6/1 | 155 | — | |
| 24 Apr 2008 | 3 | Punchestown | ladbrokes.com World Series Hurdle (Grade 1) | 24ff | Good | Paul Carberry | 6/1 | 56 | — | |
| 13 Mar 2008 | 6 | Cheltenham | Ladbrokes.com World Hurdle (Grade 1) | 24ff | Good To Soft | Paul Carberry | 33/1 | 56 | — | |
| 17 Feb 2008 | 2 | Navan | ladbrokes.com Boyne Hurdle (Grade 2) | 21ff | Soft | Paul Carberry | 3/1J | 56 | — | |
| 27 Jan 2008 | Leopardstown | AIG Europe Champion Hurdle (Grade 1) | 16ff | Yielding | Paul Carberry | 5/1 | 156 | — | ||
| 02 Dec 2007 | 1 | Fairyhouse | Ballymore Properties Hatton's Grace Hurdle (Grade 1) | 20ff | Heavy | Paul Carberry | 2/1J | 56 | — | |
| 02 Nov 2007 | 1 | Down Royal | Anglo Irish Bank Hurdle (Grade 3) | 16ff | Good | Paul Carberry | 9/4J | 137 | — | |
| 17 Oct 2007 | 1 | Punchestown | Ryan's Cleaning Services Hurdle (Listed) | 18ff | Good | Paul Carberry | 11/4 | 132 | — | |
| 27 Apr 2007 | 4 | Punchestown | Land Rover Champion Novice Hurdle (Grade 1) | 20ff | Good | Paul Carberry | 4/1 | 132 | — | |
| 08 Apr 2007 | 1 | Fairyhouse | Rathbarry & Glenview Studs Festival Novice Hurdle (Grade 2) | 20ff | Good | Paul Carberry | 9/4F | 132 | — | |
| 24 Mar 2007 | 2 | Navan | Irish Stallion Farms EBF Novice Hurdle | 23ff | Heavy | Niall P Madden | 2/1F | 136 | — | |
| 28 Jan 2007 | 2 | Leopardstown | Toshiba Copier Novice Hurdle (Grade 3) | 20ff | Soft | Niall P Madden | 9/4F | 127 | — | |
| 09 Dec 2006 | 1 | Navan | KMCS Construction Novice Hurdle | 20ff | Heavy | Paul Carberry | 11/8F | 122 | — | |
| 12 Nov 2006 | 2 | Navan (IRE) | Bar-One Racing "For Auction" Novice Hurdle | 16ff | Yielding To Soft | Paul Carberry | 7/2 | — | — | |
| 30 Oct 2006 | 1 | Galway | Connacht Court Maiden Hurdle | 16ff | Soft To Heavy | Paul Carberry | 2/1F | — | — | |
| 22 Oct 2006 | 2 | Clonmel | John Costigan Memorial Novice Hurdle | 16ff | Soft | Paul Carberry | 3/1 | — | — | |
| 10 Sep 2006 | 3 | Galway | Galway Bay FM Maiden Hurdle | 16ff | Good | Paul Carberry | 8/1 | — | — | |
| 22 Jan 2006 | 7 | Fairyhouse | Kehoe Ceilings And Partitions Maiden Hurdle | 20ff | Yielding To Soft | Paul Carberry | 7/2F | — | — | |
| 28 Jul 2005 | 6 | Chantilly (FR) | Prix la Moskowa () | 15ff | Good | Davy Bonilla | — | — | ||
| 16 Jun 2005 | 4 | Longchamp (FR) | Prix du Carrousel () | 15ff | Good | Davy Bonilla | — | — | ||
| 26 May 2005 | 1 | Longchamp (FR) | Prix Rieussec (Handicap) | 15ff | Good | Davy Bonilla | — | — |
Similar Horses
Discussion
0 commentsYou must be logged in to leave a comment.
No comments yet
Be the first to share your thoughts