King Of The Arctic (IRE)
28yo Gelding · Bay · IRE
King Of The Arctic (IRE) is a 28yo bay gelding, trained by J Wade and owned by John Wade. He is by Arctic Lord (IRE), out of Ye Little Daisy (GB), by Prince Tenderfoot, bred by Pat Boyd. From 27 career starts, he has won 4 times, placed on 13 occasions, at a 14.8% strike rate. He has earned £39.7k in prize money. He holds an official rating of 125. He shows a preference for soft going (3w from 9r). He has a notable course record at Market Rasen (2w from 5r).
King Of The Arctic (IRE)(IRE)
Arctic Lord (IRE) — Ye Little Daisy (GB) (Prince Tenderfoot)
Age
28
Sex
Gelding
Colour
Bay
OR
125
TF
—
Runs
27
Wins
4
Places
13
Performance Metrics
Win Rate
14.8%
Place Rate
48.1%
Total Runs
27
Best OR
125
Career Earnings
£39.7k
Smart Signals
Ratings & Form History
Official Rating · Speed Figure · Finishing Position
- Finish Pos.
- Off. Rating
- Speed Fig.
Earnings Per Race
£39.7k totalPedigree
Breeder
Pat Boyd
Performance Analysis
Going Preference
Class Record
Seasonal Form
Headgear Impact
Jockey Record
Course Form
Beaten Distances
Avg Win Margin
0.0L
Avg Beaten
8.6L
Closest Loss
0.5L
Rating Trends (RPR · TS · OR)
- RPR
- TS
- OR
Market Trend (Starting Price)
Race History
Race History
| Date | Pos | Track | Race | Dist | Going | Jockey | SP | OR | Speed | |
|---|---|---|---|---|---|---|---|---|---|---|
| 09 Feb 2010 | 6 | Sedgefield | Bet Totepool On 0800 221 221 Handicap Chase | 16.5ff | Heavy | Brian Harding | 15/2 | 110 | — | |
| 24 Jan 2010 | 6 | Market Rasen | Get Racing Uk In Your Pub 08703518834 Handicap Chase | 21.5ff | Soft | Brian Hughes | 12/1 | 113 | — | |
| 28 Nov 2009 | 5 | Newcastle | L A Taxis Handicap Chase | 20ff | Good To Soft | Brian Hughes | 18/1 | 115 | — | |
| 12 Jun 2009 | 5 | Aintree | Betdaq The Betting Exchange Handicap Chase | 20ff | Good | Brian Hughes | 8/1 | 117 | — | |
| 22 Apr 2009 | 5 | Perth | Stanjames.com Handicap Chase | 20ff | Good | Brian Hughes | 25/1 | 118 | — | |
| 30 Aug 2008 | 2 | Market Rasen | Crossroads Truck & Bus Handicap Chase | 19ff | Good | Brian Hughes | 6/1 | 120 | — | |
| 30 Jul 2008 | 3 | Perth | Perth City West Handicap Chase | 20ff | Good | Brian Hughes | 13/2 | 118 | — | |
| 19 Jul 2008 | 3 | Market Rasen | totesport.com Handicap Chase | 17ff | Soft | Brian Hughes | 9/2 | 118 | — | |
| 03 Jul 2008 | 4 | Perth | Northern Marine Underwriters Scotland Handicap Chase | 20ff | Good | Denis O'Regan | 18/1 | 119 | — | |
| 01 Jun 2008 | 15 | Perth | Langvale Homes Perth Gold Cup Handicap Chase | 24ff | Good | Brian Hughes | 80/1 | 119 | — | |
| 02 Jan 2008 | Ayr | Happy New Year From Ayr Handicap Chase | 20ff | Heavy | Brian Hughes | 20/1 | 123 | — | ||
| 05 Dec 2007 | 5 | Ayr | Dawn Construction Handicap Chase | 20ff | Heavy | Peter Buchanan | 22/1 | 125 | — | |
| 31 Jul 2007 | 6 | Perth | John Smith's Handicap Chase | 24ff | Good | Brian Hughes | 12/1 | 125 | — | |
| 21 Jul 2007 | 1 | Market Rasen | totesport 0800 221 221 Handicap Chase | 17ff | Soft | Brian Hughes | 10/11F | 118 | — | |
| 29 Jun 2007 | 1 | Market Rasen | Join WBX.Com For 150 In Free Bets Handicap Chase | 21.5ff | Good To Soft | Brian Hughes | 5/2F | 115 | — | |
| 10 Jun 2007 | 4 | Perth | Langvale Homes Perth Gold Cup Handicap Chase | 24ff | Good | Brian Hughes | 20/1 | 115 | — | |
| 16 May 2007 | 3 | Perth | stanjamesuk.com Handicap Chase | 16ff | Good | Tony Dobbin | 4/1 | 117 | — | |
| 25 Apr 2007 | 3 | Perth | stanjamesuk.com Handicap Chase | 20ff | Soft | Paddy Aspell | 13/2 | 113 | — | |
| 22 Mar 2007 | 2 | Ayr | Weatherbys Bank Handicap Chase | 15.5ff | Soft | Paddy Aspell | 9/2 | 111 | — | |
| 30 Dec 2006 | 3 | Musselburgh | Totesport 0800 221 221 Handicap Chase | 20ff | Good | Paddy Aspell | 7/1 | 112 | — | |
| 12 Dec 2006 | 4 | Sedgefield | WBXTRIPLECROWN.COM Handicap Chase | 16.5ff | Heavy | Paddy Aspell | 9/4 | 113 | — | |
| 22 Nov 2006 | 3 | Wetherby | Bache Treharne Handicap Chase | 15ff | Soft | Paddy Aspell | 10/1 | 113 | — | |
| 21 Oct 2006 | 10 | Kelso | Peter Doyle Handicap Hurdle | 16ff | Good To Soft | Paddy Aspell | 5/1F | 105 | — | |
| 17 May 2006 | 1 | Perth | Albert Bartlett & Sons Handicap Chase | 16ff | Soft | Paddy Aspell | 6/1 | 107 | — | |
| 08 Nov 2005 | 6 | Sedgefield | Betfred.com Handicap Chase | 16.5ff | Soft | Paddy Aspell | 4/1J | 108 | — | |
| 28 Mar 2005 | 3 | Sedgefield | Handicap Chase | 21ff | Heavy | Tony Dobbin | 7/2 | 110 | — | |
| 12 Mar 2005 | 4 | Ayr | Handicap Chase | 15.5ff | Good | Tony Dobbin | 5/2F | 111 | — | |
| 15 Jan 2005 | 1 | Wetherby | Handicap Chase | 19.5ff | Soft | Tony Dobbin | 9/2 | 106 | — |
Similar Horses
Discussion
0 commentsYou must be logged in to leave a comment.
No comments yet
Be the first to share your thoughts