Tobefair (GB)
15yo Gelding · b/br · GB
Tobefair (GB) is a 15yo b/br gelding, trained by Mrs D A Hamer and owned by Down The Quay Club. He is by Central Park (IRE), out of Nan (GB), by Buckley, bred by Mickley Stud. From 33 career starts, he has won 9 times, placed on 15 occasions, at a 27.3% strike rate. He has earned £119.2k in prize money. He holds an official rating of 154. He shows a preference for good going (4w from 9r). He has a notable course record at Worcester (2w from 3r).
Tobefair (GB)(GB)
Age
15
Sex
Gelding
Colour
b/br
OR
154
TF
—
Runs
33
Wins
9
Places
15
Performance Metrics
Win Rate
27.3%
Place Rate
45.5%
Total Runs
33
Best OR
154
Career Earnings
£119.2k
Smart Signals
Ratings & Form History
Official Rating · Speed Figure · Finishing Position
- Finish Pos.
- Off. Rating
- Speed Fig.
Earnings Per Race
£119.2k totalPedigree
Breeder
Mickley Stud
Performance Analysis
Going Preference
Class Record
Seasonal Form
Headgear Impact
Jockey Record
Course Form
Beaten Distances
Avg Win Margin
0.0L
Avg Beaten
10.8L
Closest Loss
0.3L
Rating Trends (RPR · TS · OR)
- RPR
- TS
- OR
Market Trend (Starting Price)
Race History
Race History
| Date | Pos | Track | Race | Dist | Going | Jockey | SP | OR | Speed | |
|---|---|---|---|---|---|---|---|---|---|---|
| 04 Dec 2021 | Chepstow | Martyn & Orsi Support The Injured Jockeys Fund Conditional Jockeys' Handicap Hurdle | 23.5ff | Good To Soft | Conor Ring | 28/1 | 130 | — | ||
| 23 Oct 2021 | Cheltenham | Pertemps Network Handicap Hurdle | 24ff | Good | Tom Bellamy | 14/1 | 135 | — | ||
| 10 Oct 2021 | 6 | Newton Abbot | William Hill Leading Racecourse Bookmaker Handicap Hurdle (GBB Race) | 26.5ff | Good To Soft | Tom Bellamy | 14/1 | 140 | — | |
| 06 Sep 2021 | 4 | Newton Abbot | Happy Birthday Wayne Hockley Congratulations Handicap Hurdle (GBB Race) | 26.5ff | Good | Tom Bellamy | 13/2 | 147 | — | |
| 16 Jan 2021 | 5 | Warwick | Pertemps Network Handicap Hurdle | 25ff | Heavy | Harry Cobden | 22/1 | 149 | — | |
| 17 Dec 2020 | 2 | Hereford | Safehands Recruitment From RE Beginners' Chase (GBB Race) | 25ff | Heavy | Tom Bellamy | 2/1F | 140 | — | |
| 14 Nov 2020 | 4 | Cheltenham | Paddy Power Games Handicap Hurdle (Listed) (GBB Race) | 24ff | Soft | Tom Bellamy | 14/1 | 151 | — | |
| 24 Oct 2020 | 13 | Cheltenham | Pertemps Network Handicap Hurdle (GBB Race) | 24ff | Good | Jack Tudor | 11/2 | 152 | — | |
| 12 Mar 2020 | 6 | Cheltenham | Paddy Power Stayers' Hurdle (Grade 1) | 24ff | Soft | Tom Bellamy | 50/1 | 153 | — | |
| 25 Jan 2020 | 4 | Cheltenham | galliardhomes.com Cleeve Hurdle (Grade 2) | 24ff | Soft | Tom Bellamy | 20/1 | 154 | — | |
| 16 Nov 2019 | 3 | Cheltenham | Spinal Injuries Association Big Buck's Handicap Hurdle (Listed) | 24ff | Soft | Tom Bellamy | 11/2 | 154 | — | |
| 26 Oct 2019 | 1 | Cheltenham | Pertemps Network Handicap Hurdle | 24ff | Heavy | Tom Bellamy | 8/1 | 149 | — | |
| 17 Apr 2019 | 1 | Cheltenham | Safran Landing Systems Handicap Hurdle | 24ff | Good | Tom Bellamy | 15/2 | 142 | — | |
| 14 Mar 2019 | 2 | Cheltenham | Pertemps Network Final Handicap Hurdle (Grade 3) | 24ff | Good To Soft | Tom Bellamy | 40/1 | 136 | — | |
| 23 Feb 2019 | 2 | Chepstow | Pertemps Network Opportunities Around The Corner Handicap Hurdle | 23.5ff | Good To Soft | Tom Bellamy | 20/1 | 132 | — | |
| 18 Jan 2019 | Chepstow | Purple Pine Creative Novices' Chase | 23.5ff | Good To Soft | Tom Scudamore | 28/1 | 130 | — | ||
| 19 Dec 2018 | 9 | Newbury | Prodec Networks Chase (Novices' Limited Handicap) | 23.5ff | Soft | Tom Scudamore | 16/1 | 134 | — | |
| 25 Nov 2018 | 4 | Exeter | Smarkets.com Novices' Chase | 24ff | Good To Soft | Richard Johnson | 5/2 | — | — | |
| 08 Nov 2018 | 8 | Newbury | Pertemps Network Handicap Hurdle | 24ff | Good To Soft | James Bowen | 33/1 | 138 | — | |
| 13 Jan 2018 | 3 | Warwick | Pertemps Network Handicap Hurdle | 25ff | Soft | Trevor Whelan | 16/1 | 138 | — | |
| 09 Nov 2017 | 9 | Newbury | Pertemps Network Handicap Hurdle | 24ff | Good To Soft | Trevor Whelan | 16/1 | 140 | — | |
| 21 Oct 2017 | 4 | Ffos Las | Ladbrokes Download The App Beginners' Chase | 21ff | Soft | Trevor Whelan | 6/1 | 140 | — | |
| 16 Mar 2017 | 22 | Cheltenham | Pertemps Network Final Handicap Hurdle (Listed) | 24ff | Good | Trevor Whelan | 10/1 | 143 | — | |
| 11 Feb 2017 | 1 | Newbury | Betfair Cash Out Handicap Hurdle | 24ff | Soft | Trevor Whelan | 5/2F | 134 | — | |
| 14 Jan 2017 | 1 | Warwick | Pertemps Network Handicap Hurdle (Series Qualifier) | 26ff | Soft | Trevor Whelan | 9/1 | 126 | — | |
| 03 Dec 2016 | 1 | Chepstow | Llewellyn Humphreys Handicap Hurdle | 23.5ff | Good | Harry Cobden | 9/2 | 120 | — | |
| 06 Nov 2016 | 1 | Ffos Las | Countryside Alliance Handicap Hurdle | 24ff | Good | Trevor Whelan | 12/1 | 116 | — | |
| 30 Sep 2015 | 1 | Chepstow | PP Business Improvements Supports Paul's Place Handicap Hurdle | 23.5ff | Good | Trevor Whelan | 7/1 | 109 | — | |
| 01 Jul 2015 | 1 | Worcester | BettingGods.com Horse Racing Tips Novices' Handicap Hurdle (Div 1) | 23ff | Good To Firm | Trevor Whelan | 11/4F | 95 | — | |
| 06 Jun 2015 | 1 | Worcester | Greenlighting, The UK House Builder's Choice Novices' Handicap Hurdle | 23ff | Good To Firm | Trevor Whelan | 11/2 | 81 | — | |
| 17 Mar 2015 | 6 | Exeter | Higos Insurance Platinum Novices' Handicap Hurdle | 23ff | Good To Soft | Donal Devereux | 40/1 | 86 | — | |
| 07 Mar 2015 | 11 | Chepstow | Betway Novices' Hurdle | 16ff | Good To Soft | Donal Devereux | 100/1 | — | — | |
| 10 Feb 2015 | 4 | Ffos Las | Sis 'national Hunt' Novices' Hurdle | 22ff | Soft | Nick Scholfield | 66/1 | — | — | |
| 19 Jan 2015 | 5 | Exeter | Cheltenham Preview Evening 3rd March Maiden Hurdle (Div 1) | 17ff | Heavy | Noel Fehily | 40/1 | — | — | |
| 26 Sep 2014 | 6 | Worcester | 32Red.com Intermediate Open NH Flat Race | 16ff | Good | Richard Johnson | 14/1 | — | — | |
| 28 Jul 2014 | 2 | Uttoxeter | Enjoy Staffordshire 'Newcomers' Standard Open NH Flat Race | 16ff | Good | Richard Johnson | 9/1 | — | — |
Similar Horses
Discussion
0 commentsYou must be logged in to leave a comment.
No comments yet
Be the first to share your thoughts