Horses
Damsire: DocksiderFiltered resultsHorse | Age | OR | Type |
|---|---|---|---|
| I'm Running Late (GB) Sepoy (AUS) × Clinet (IRE) | 12 | 71 | Jumps |
| Jive Lady (IRE) Exceed And Excel (AUS) × Fair Sailing (IRE) | 11 | 79 | Flat |
| Treshnish (FR) Gold Away (IRE) × Didn't I Tell You (IRE) | 13 | 123 | Jumps |
| General Gerrard (GB) Captain Gerrard (IRE) × Dockside Strike (GB) | 12 | 54 | Flat |
| Little Miss Willow (IRE) Footstepsinthesand (GB) × Carakiysa (IRE) | 12 | 62 | Flat |
| Schneider (GB) Kheleyf (USA) × Tembladora (IRE) | 13 | — | Flat |
| Touch And Go (IRE) Jeremy (USA) × Faiths Perfection (IRE) | 14 | 55 | Flat |
| Party Angel (IRE) Dark Angel (IRE) × Lady Docker (IRE) | 13 | 76 | Flat |
| Sunshineandbubbles (GB) Multiplex (GB) × Dockside Strike (GB) | 13 | 72 | Flat |
| Donnelly's Rainbow (IRE) Lilbourne Lad (IRE) × Donnelly's Hollow (IRE) | 13 | 76 | Flat |
| Brutally Honest (IRE) Tagula (IRE) × Chiloe Wigeon (IRE) | 14 | 60 | Flat |
| Desdichado (GB) Pivotal (GB) × Murrieta (GB) | 14 | 80 | Flat |
| Exceed The Limit (GB) Exceed and Excel (AUS) × Clinet (IRE) | 13 | 95 | Flat |
| Clancy Og (IRE) Sendawar (IRE) × Rajayla (IRE) | 15 | — | Flat |
| West Drive (IRE) Sea The Stars (IRE) × Fair Sailing (IRE) | 13 | 114 | Jumps |
| Cavallucci (IRE) Bernardini (USA) × Sugarhoneybaby (IRE) | 15 | 74 | Flat |
| Special Forces I (GB) Bushranger (IRE) × Noyelles (IRE) | 14 | — | Flat |
| Mr Lupton (IRE) Elnadim (USA) × Chiloe Wigeon (IRE) | 13 | 113 | Flat |
| Tango Turner (IRE) Excellent Art (GB) × Kassyderia (IRE) | 14 | 58 | Flat |
| King Jerry (IRE) Intikhab (USA) × Lady Docker (IRE) | 14 | — | Flat |
Page 1