Horses
Damsire: General IronsideFiltered resultsHorse | Age | OR | Type |
|---|---|---|---|
| Market Road (IRE) Tikkanen (USA) × Clydeside (IRE) | 16 | 109 | Jumps |
| Maximiser (IRE) Helissio (FR) × Clydeside (IRE) | 18 | — | Jumps |
| Mr Groocock (GB) Dolpour (IRE) × Steel Typhoon (GB) | 21 | — | Jumps |
| The Tourard Man (IRE) Shantou (USA) × Small Iron (GB) | 20 | 149 | Jumps |
| Station Lane (IRE) Tikkanen (USA) × Clydeside (IRE) | 20 | 111 | Jumps |
| Astralogical (IRE) Fourstars Allstar (USA) × Grainne Geal (GB) | 21 | — | Jumps |
| Fort Aran (IRE) Zaffaran (USA) × Fortina's General (GB) | 24 | — | Jumps |
| Foritsa (IRE) Golden Tornado (IRE) × Killiney Side (IRE) | 22 | 109 | Jumps |
| Snowymountainview (IRE) Broken Hearted (GB) × Mini Dawn (IRE) | 25 | — | Jumps |
| Ironical (IRE) Bob's Return (IRE) × Cheryls Pet (IRE) | 22 | 103 | Jumps |
| Golden Alou (IRE) Golden Tornado (IRE) × Killiney Side (IRE) | 23 | 109 | Jumps |
| Rocket Pocket (GB) Parthian Springs (GB) × Run Lady Run (GB) | 23 | — | Jumps |
| Unouself (IRE) Posidonas (GB) × Mini Dawn (IRE) | 24 | — | Jumps |
| General Mayo (IRE) Kasmayo (GB) × Rosie's Midge (GB) | 23 | — | Jumps |
| Rocklandslad (IRE) Darnay (GB) × Er In Doors (GB) | 23 | 107 | Jumps |
| Killiney Present (IRE) Presenting (GB) × Killiney Side (IRE) | 24 | — | Jumps |
| Amongst Friends (IRE) Supreme Leader (GB) × Kasam (GB) | 24 | 95 | Jumps |
| Orrery (GB) Environment Friend (GB) × Steel Typhoon (GB) | 25 | — | Jumps |
| Porters War (IRE) Flemensfirth (USA) × Grainne Geal (GB) | 24 | 120 | Jumps |
| Montsegur (IRE) Turtle Island (IRE) × Virginia Ironside (IRE) | 23 | — | Jumps |
Page 1