Jeffrey Ian Alderson
Jockey Statistics
Jeffrey Ian Alderson is a jockey with 18 career rides. He rides at a 0% strike rate. He has placed 1 time. He has earned £31.1k in prize money.
Career Statistics
Win Rate
0%
Total Wins
0
Total Runs
18
Places
1
Place %
5.6%
Recent Form
Season Performance
Total Wins · Avg Finishing Position
- Total Wins
- Avg Position
Recent Results
| Date | Track | Race | Horse | Pos | Runners | Distance | Going |
|---|---|---|---|---|---|---|---|
| 2024-08-23 | Woodbine (CAN) | King's Plate Stakes (Black Type Conditions) (3yo) (All-Weather Track) (Tapeta) | Thor's Cause (CAN) | 7 | 12 | 10ff | Fast |
| 2023-12-03 | Woodbine (CAN) | Valedictory Stakes (3yo+) (All-Weather Track) (Tapeta) | Seventyseven Stone (USA) | 12 | 14 | 12ff | Fast |
| 2023-06-03 | Woodbine (CAN) | Belle Mahone Stakes (4yo+ Fillies & Mares) (All-Weather Track) (Tapeta) | Saratoga Vision (USA) | 6 | 7 | 8.5ff | Fast |
| 2022-12-04 | Woodbine (CAN) | Valedictory Stakes (3yo+) (All-Weather Track) (Tapeta) | Ya Beauty (GB) | 11 | 12 | 12ff | Fast |
| 2021-08-22 | Woodbine (CAN) | Highlander Stakes (3yo+) (Turf) | Honey Won't (USA) | 5 | 8 | 6ff | Firm |
| 2021-07-24 | Woodbine (CAN) | Nassau Stakes (4yo+ Fillies & Mares) (Turf) | Saratoga Vision (USA) | 8 | 12 | 8ff | Firm |
| 2020-10-29 | Woodbine (CAN) | Maiden Optional Claiming Race (2yo Fillies) (All-Weather Track) (Tapeta) | Silenzio (CAN) | 7 | 9 | 5.5ff | Fast |
| 2019-11-23 | Woodbine (CAN) | Kennedy Road Stakes (3yo+) (All-Weather Track) (Tapeta) | Eskiminzin (CAN) | 7 | 8 | 6ff | Fast |
| 2019-09-15 | Woodbine (CAN) | Natalma Stakes (2yo Fillies) (Turf) | Saratoga Vision (USA) | 6 | 7 | 8ff | Yielding |
| 2019-08-17 | Woodbine (CAN) | Catch A Glimpse Stakes () (2yo Fillies) (Turf) | Saratoga Vision (USA) | 3 | 7 | 6.5ff | Yielding |
| 2019-07-14 | Woodbine (CAN) | Vigil Stakes (3yo+) (All-Weather Track) (Tapeta) | Eskiminzin (CAN) | 5 | 7 | 6ff | Fast |
| 2019-07-06 | Woodbine (CAN) | My Dear Stakes () (2yo Fillies) (All-Weather Track) (Tapeta) | Saratoga Vision (USA) | 4 | 9 | 5.5ff | Fast |
| 2019-06-29 | Woodbine (CAN) | Queen's Plate Stakes (Conditions) (3yo) (All-Weather Track) (Tapeta) | Krachenwagen (CAN) | 10 | 14 | 10ff | Fast |
| 2019-05-04 | Woodbine (CAN) | Jacques Cartier Stakes (4yo+) (All-Weather Track) (Tapeta) | Wyatt's Town (USA) | 10 | 12 | 6ff | Fast |
| 2018-11-24 | Woodbine (CAN) | Kennedy Road Stakes (3yo+) (All-Weather Track) (Tapeta) | Singandcryindubai (CAN) | 6 | 9 | 6ff | Fast |
| 2018-07-21 | Woodbine (CAN) | Ontario Colleen Stakes (3yo Fillies) (Turf) | Fairy Hill (CAN) | 8 | 8 | 8ff | Firm |
| 2011-09-05 | Woodbine (CAN) | Halton Stakes (Turf) | Jet Set Exec (CAN) | 13 | 14 | 8ff | Good |
| 2011-08-20 | Woodbine (CAN) | Allowance Optional Claiming (Turf) | Zarroc (USA) | 5 | 6 | 8ff | Firm |
Strike Rate by Course & Distance
Win % by course (rows) and distance band (columns). Min 1 run to show a cell.
| Course | 5f | 6f | 7f | 1m | 1m2f | 1m4f+ |
|---|---|---|---|---|---|---|
| Woodbine (CAN) | 0% | 0% | — | 0% | 0% | 0% |
Going Performance
Based on 18 recent results stored in our database for this jockey.
Distance Performance
Based on 18 recent results stored in our database for this jockey.
Course Specialists
Where this jockey rides most successfully (minimum 3 rides at a track).
Class Performance
Win rates by race class (1–7).
No class data yet.
Seasonality
Monthly win rate across stored results.
Trainer Partnerships
Most successful trainers this jockey rides for (minimum 3 rides).
Owner Partnerships
Top owners whose horses this jockey rides (minimum 2 runners).
Surface Split
Turf vs All-Weather strike rates.
Dirt
Runs
11
Wins
0
Win Rate
0%
Turf
Runs
7
Wins
0
Win Rate
0%
Flat vs Jumps
Separate stats for each racing code.
Runs
18
Wins
0
Win %
0%
Place %
6%
Biggest Wins
Most valuable victories from stored results.
No wins recorded yet.
Market Performance
Starting prices of winners — average, extremes, and distribution.
No market data yet.
Top Horses
Horses this jockey has the best record on (minimum 2 rides together).
Draw Performance
Win rates by relative draw position (low / mid / high third of the field).