Abdal Basit Al Said Egziama
Silks:
Career Overview
Abdal Basit Al Said Egziama is a racehorse owner with 3 horses in training. From 16 career runners, the stable is yet to win. The stable has earned £327 in prize money.
AI summary — career highlights, form & what to expect
Win Rate
0.0%
Total Wins
0
Total Runs
16
Total Horses
3
Prize Money
£327
Portfolio — Top 50 by rating
| Horse | Form | Trainer | OR | Wins | Prize £ | Type |
|---|---|---|---|---|---|---|
| Eqdaam (USA) (USA) | — | M Ramadan | 84 | 0 | £6.3k | Flat |
| Donia Dubai (IRE) (IRE) | — | R Bouresly | 79 | 3 | £31.7k | Flat |
| Dark Ice (GB) (GB) | — | M Ramadan | 60 | 0 | £0 | Flat |
Recent Results
| Date | Track | Race | Horse | Pos |
|---|---|---|---|---|
| 2010-02-12 | Jebel Ali (UAE) | Arabian Scandinavian Insurance (Handicap) (Dirt) | Donia Dubai (IRE) | 9 |
| 2010-02-09 | Abu Dhabi (UAE) | Ashgabat Gold Trophy (Handicap) (Turf) | Donia Dubai (IRE) | 7 |
| 2010-01-29 | Jebel Ali (UAE) | Emirates Equestrian Federation (Handicap) (Dirt) | Donia Dubai (IRE) | 5 |
| 2010-01-15 | Jebel Ali (UAE) | Meydan Godolphin Parks Cup Sponsored By Meydan (Handicap) (Dirt) | Donia Dubai (IRE) | 8 |
| 2009-02-27 | Jebel Ali (UAE) | Jebel Ali Sprint Prep (Conditions Race) (Dirt) | Eqdaam (USA) | 14 |
| 2009-02-27 | Jebel Ali (UAE) | Jebel Ali Sprint Prep (Conditions Race) (Dirt) | Dark Ice (GB) | 13 |
| 2009-01-30 | Jebel Ali (UAE) | Al Shafar Group (Handicap) (Dirt) | Eqdaam (USA) | 7 |
| 2009-01-23 | Jebel Ali (UAE) | Al Shafar Group (Handicap) (Dirt) | Eqdaam (USA) | 9 |
| 2009-01-09 | Jebel Ali (UAE) | Orient Irrigation (Handicap) (Dirt) | Eqdaam (USA) | 11 |
| 2009-01-09 | Jebel Ali (UAE) | Al Shafar Group (Maiden) (Dirt) | Dark Ice (GB) | 11 |
| 2008-12-18 | Nad Al Sheba (UAE) | Al Nasr Leisureland Novice (Dirt) | Dark Ice (GB) | 7 |
| 2008-11-27 | Nad Al Sheba (UAE) | Wheels Trophy (Handicap) (Dirt) | Dark Ice (GB) | 7 |
| 2008-11-21 | Jebel Ali (UAE) | Derrinstown Stud (Conditions Race) (Dirt) | Dark Ice (GB) | 10 |
| 2008-11-06 | Nad Al Sheba (UAE) | Skywards Plate (Maiden) (Dirt) | Dark Ice (GB) | 9 |
| 2008-03-21 | Jebel Ali (UAE) | Race 1 (Handicap) (Dirt) | Eqdaam (USA) | 14 |
| 2008-03-14 | Jebel Ali (UAE) | Muhtathir (Handicap) (Dirt) | Eqdaam (USA) | 13 |
Discussion
0 commentsYou must be logged in to leave a comment.
No comments yet
Be the first to share your thoughts