Christian Berquier
Silks:
Career Overview
Christian Berquier is a racehorse owner with 3 horses in training. From 30 career runners, the stable has won 1 race. The stable has earned £46.2k in prize money.
Racing Briefing
AI-generated from the day's runners and form
Win Rate
3.3%
Total Wins
1
Total Runs
30
Total Horses
3
Prize Money
£46.2k
Portfolio — Top 50 by rating
| Horse | Form | Trainer | OR | Wins | Prize £ | Type |
|---|---|---|---|---|---|---|
| Doun Pearl (FR) (FR) | — | P Van De Poele | — | 0 | £19k | Flat |
| Gemmyo (FR) (FR) | — | C & Y Lerner | — | 0 | £20.8k | Flat |
Recent Results
| Date | Track | Race | Horse | Pos |
|---|---|---|---|---|
| 2023-08-19 | Deauville (FR) | Prix de Saint-Wanderille (Handicap) (3yo+) (All-Weather Track) (Polytrack) | Gemmyo (FR) | 4 |
| 2023-06-29 | Longchamp (FR) | Prix de la Rue Cremieux (Handicap) (4yo+) (Moyenne Course) (Turf) | Gemmyo (FR) | 2 |
| 2023-06-15 | Longchamp (FR) | Prix du Bord de l'Eau (Conditions) (4yo+) (Grande Course: 2nd Post) (Turf) | Gemmyo (FR) | 4 |
| 2023-05-29 | Longchamp (FR) | Prix de la Concorde (Handicap) (4yo+) (Grande Course) (Turf) | Gemmyo (FR) | 7 |
| 2023-04-20 | Longchamp (FR) | Prix de la Comedie Francaise (Handicap) (4yo+) (Moyenne Course: 2nd Post) (Turf) | Gemmyo (FR) | 10 |
| 2023-03-15 | Chantilly (FR) | Prix du Centre d'Entrainement (Handicap) (4yo+) (All-Weather Track) (Polytrack) | Gemmyo (FR) | 7 |
| 2023-01-13 | Deauville (FR) | Prix de Cherbourg (Handicap) (4yo+) (All-Weather Track) (Polytrack) | Gemmyo (FR) | 16 |
| 2022-12-22 | Deauville (FR) | Prix de Giverny (Handicap) (3yo+) (All-Weather Track) (Polytrack) | Gemmyo (FR) | 6 |
| 2022-11-29 | Deauville (FR) | Prix de la Halle au Beurre (Handicap) (3yo+) (All-Weather Track) (Polytrack) | Gemmyo (FR) | 4 |
| 2022-11-15 | Chantilly (FR) | Prix de la Chambre de Monsieur le Prince (Handicap) (3yo) (All-Weather Track) (Polytrack) | Gemmyo (FR) | 11 |
| 2022-10-06 | Saint-Cloud (FR) | Prix de Saint-Pair-du-Mont (Handicap) (3yo) (Turf) | Gemmyo (FR) | 11 |
| 2022-08-27 | Deauville (FR) | Prix de la Reconversion des Chevaux de Courses (Handicap) (3yo) (All-Weather Track) (Polytrack) | Gemmyo (FR) | 4 |
| 2022-07-07 | Longchamp (FR) | Prix du Petit Pre (Handicap) (3yo) (Grande Course) (Turf) | Gemmyo (FR) | 13 |
| 2022-03-08 | Chantilly (FR) | Prix Maurice Caillault () (3yo) (All-Weather Track) (Polytrack) | Gemmyo (FR) | 8 |
| 2021-12-17 | Deauville (FR) | Prix The Wonder (Conditions) (2yo) (All-Weather Track) (Polytrack) | Gemmyo (FR) | 3 |
| 2011-07-15 | Chantilly (FR) | Prix De La Butte Ronde (Handicap) (4yo) (Turf) | Doun Pearl (FR) | 3 |
| 2011-06-08 | Saint-Cloud (FR) | Prix De Joyenval (Handicap) (4yo) (Turf) | Doun Pearl (FR) | 4 |
| 2011-05-20 | Chantilly (FR) | Prix Du Neflier (Handicap) (4yo+) (Turf) | Doun Pearl (FR) | 3 |
| 2011-04-08 | Saint-Cloud (FR) | Prix De Bastillac (Handicap) (4yo) (Turf) | Doun Pearl (FR) | 2 |
| 2011-03-31 | Saint-Cloud (FR) | Prix Du Jardin De L'Avre (Claimer) (3yo) (Turf) | Cold Case (FR) | 1 |
| 2011-03-17 | Deauville (FR) | Prix Des Prairies (Claimer) (3yo Fillies) (Fibresand) | Cold Case (FR) | 8 |
| 2011-01-11 | Deauville (FR) | Prix De La Chardeniere (Handicap) (4yo) (Fibresand) | Doun Pearl (FR) | 5 |
| 2010-12-27 | Deauville (FR) | Prix De Colombieres (Claimer) (3yo Fillies) (Jockeys who have not had 15 wins this year) (Fibresand) | Doun Pearl (FR) | 6 |
| 2010-12-17 | Deauville (FR) | Prix De Balme (Claimer) (3yo) (Lady Riders) (Fibresand) | Doun Pearl (FR) | 5 |
| 2010-08-06 | Deauville (FR) | Prix De La Hetraie (Handicap) (3yo) (Fibresand) | Doun Pearl (FR) | 9 |
Discussion
0 commentsYou must be logged in to leave a comment.
No comments yet
Be the first to share your thoughts