Ecurie Mansonnienne
Silks:
Career Overview
Ecurie Mansonnienne is a racehorse owner with 18 horses in training. From 226 career runners, the stable has won 15 races. The stable has earned £262.6k in prize money.
AI summary — career highlights, form & what to expect
Win Rate
6.6%
Total Wins
15
Total Runs
226
Total Horses
18
Prize Money
£262.6k
Portfolio — Top 50 by rating
| Horse | Form | Trainer | OR | Wins | Prize £ | Type |
|---|---|---|---|---|---|---|
| Lubiana (FR) (FR) | — | P Adda | — | 0 | £0 | Flat |
| Sir Bentley (FR) (FR) | — | P Adda | — | 0 | £0 | Flat |
| Greenburg (FR) (FR) | — | P Adda | — | 0 | £0 | Flat |
| Uzelo (FR) (FR) | — | P Adda | — | 0 | £7.3k | Flat |
| River Prince (FR) (FR) | — | P Adda | — | 4 | £56.1k | Flat |
| Run Fast Again (GB) (GB) | — | P Adda | — | 0 | £6.3k | Flat |
| Zahiria (FR) (FR) | — | P Adda | — | 0 | £3.8k | Flat |
| Douceur D'Antan (FR) (FR) | — | P Adda | — | 2 | £40.6k | Flat |
| Spirit Of Nayef (FR) (FR) | — | P Adda | — | 0 | £8k | Flat |
Recent Results
| Date | Track | Race | Horse | Pos |
|---|---|---|---|---|
| 2019-07-13 | Maisons-Laffitte (FR) | Prix de Lamballe (Handicap) (5yo+) (Turf) | Shayandi (FR) | 1 |
| 2019-07-04 | Longchamp (FR) | Prix du Vieux Colombier (Handicap) (4yo+) (Moyenne Course: 2nd Post) (Turf) | Shayandi (FR) | 5 |
| 2019-06-24 | Maisons-Laffitte (FR) | Prix de l'Etoile du Bon Secours (Handicap) (5yo+) (Turf) | Shayandi (FR) | 2 |
| 2019-06-19 | Maisons-Laffitte (FR) | Prix de la Place du Chateau (Handicap) (4yo) (Turf) | Fakir Bere (FR) | 14 |
| 2019-06-15 | Maisons-Laffitte (FR) | Prix d'Aincourt (Handicap) (4yo+) (Turf) | Shayandi (FR) | 3 |
| 2019-06-03 | Longchamp (FR) | Prix de la Porte de la Seine (Handicap) (4yo+) (Grande Course) (Turf) | Shayandi (FR) | 8 |
| 2019-05-31 | Maisons-Laffitte (FR) | Prix de Mareil-Marly (Claimer) (3yo) (Turf) | Hamper (FR) | 10 |
| 2019-05-24 | Dieppe (FR) | Prix Marie Amelie (Claimer) (3yo) (Turf) | Hamper (FR) | 12 |
| 2019-05-13 | Saint-Cloud (FR) | Prix de la Vallee du Lot (Handicap) (4yo+) (Turf) | Shayandi (FR) | 10 |
| 2019-05-11 | Chantilly (FR) | Prix de la Montee des Princes (Handicap) (3yo) (Turf) | Hamper (FR) | 9 |
| 2019-05-11 | Chantilly (FR) | Prix d'Aumont-en-Halatte (Handicap) (4yo) (Turf) | Beleave You (FR) | 9 |
| 2019-05-07 | Saint-Cloud (FR) | Prix de Buzenval (Claimer) (4yo) (Turf) | Fakir Bere (FR) | 10 |
| 2019-05-04 | Longchamp (FR) | Prix de Fleurus (Handicap) (3yo) (Turf) | Hamper (FR) | 12 |
| 2019-04-30 | Chantilly (FR) | Prix de la Fu Madame (Claimer) (4yo) (All-Weather Track) (Polytrack) | Fakir Bere (FR) | 7 |
| 2019-04-24 | Chantilly (FR) | Prix de Barbery (Handicap) (5yo+) (All-Weather Track) (Polytrack) | Shayandi (FR) | 3 |
| 2019-04-16 | Chantilly (FR) | Prix du Poteau Neuf (Claimer) (4yo) (All-Weather Track) (Polytrack) | Fakir Bere (FR) | 9 |
| 2019-04-16 | Chantilly (FR) | Prix de la Goursaule (Claimer) (3yo) (Turf) | Hamper (FR) | 6 |
| 2019-04-12 | Saint-Cloud (FR) | Prix de Castillon (Handicap) (5yo+) (Turf) | Shayandi (FR) | 10 |
| 2019-04-10 | Maisons-Laffitte (FR) | Prix de Saint-Germain de la Grange (Handicap) (4yo) (Turf) | Beleave You (FR) | 1 |
| 2019-03-05 | Chantilly (FR) | Prix du Pays Valoisien (Handicap) (5yo+) (All-Weather Track) (Polytrack) | Shayandi (FR) | 13 |
| 2019-02-22 | Chantilly (FR) | Prix de la Route du Blanc Fosse (Handicap) (5yo+) (All-Weather Track) (Polytrack) | Shayandi (FR) | 4 |
| 2019-02-07 | Chantilly (FR) | Prix de la Route des Princes (Conditions) (4yo) (All-Weather Track) (Polytrack) | Beleave You (FR) | 8 |
| 2019-01-31 | Chantilly (FR) | Prix du Carrefour des Hautes Coutumes (Handicap) (4yo) (All-Weather Track) (Polytrack) | Beleave You (FR) | 12 |
| 2019-01-25 | Chantilly (FR) | Prix de la Route de la Justice (Handicap) (5yo+) (All-Weather Track) (Polytrack) | Shayandi (FR) | 2 |
| 2019-01-04 | Deauville (FR) | Prix du Bois Guimon (Handicap) (4yo+) (All-Weather Track) (Polytrack) | Shayandi (FR) | 4 |
Discussion
0 commentsYou must be logged in to leave a comment.
No comments yet
Be the first to share your thoughts