Germain Hagenbach
Silks:
Career Overview
Germain Hagenbach is a racehorse owner with 6 horses in training. From 22 career runners, the stable has won 4 races. The stable has earned £138.1k in prize money.
Racing Briefing
AI-generated from the day's runners and form
Win Rate
18.2%
Total Wins
4
Total Runs
22
Total Horses
6
Prize Money
£138.1k
Portfolio — Top 50 by rating
| Horse | Form | Trainer | OR | Wins | Prize £ | Type |
|---|---|---|---|---|---|---|
| Nikosless (FR) (FR) | — | L Metais | — | 0 | £1.3k | Jumps |
| Ikra (FR) (FR) | — | J Bertran De Balanda | — | 2 | £44.6k | Jumps |
| Iznik I (FR) | — | N Bertran De Balanda | — | £0 | Flat | |
| Cannes (FR) (FR) | — | F Vermeulen | — | 1 | £7.7k | Flat |
| Gibraltar (FR) (FR) | — | C & Y Lerner | — | 0 | £2.3k | Flat |
Recent Results
| Date | Track | Race | Horse | Pos |
|---|---|---|---|---|
| 2024-07-13 | Longchamp (FR) | Prix de Cheffreville Longines (Handicap) (3yo) (Moyenne Course) (Turf) | Gibraltar (FR) | 11 |
| 2024-04-07 | Longchamp (FR) | Prix Juigne (Maiden) (Unraced 3yo Colts & Geldings) (Moyenne Course) (Turf) | Gibraltar (FR) | 4 |
| 2018-03-31 | Chantilly (FR) | Prix des Carrieres (Conditions) (Lady Amateur Riders) (4yo+) (Polytrack) | Saxifolia (FR) | 13 |
| 2016-11-13 | Cagnes-Sur-Mer (FR) | Prix Delahante () (2yo) (Turf) | Saxifolia (FR) | 4 |
| 2016-10-24 | Chantilly (FR) | Prix d'Aumont en Halatte (Handicap) (4yo) (Polytrack) | Cannes (FR) | 1 |
| 2016-08-18 | Deauville (FR) | Prix de Coulonces (Conditions) (4yo+) (Polytrack) | Cannes (FR) | 13 |
| 2016-03-17 | Chantilly (FR) | Prix du Chene Pouilleux (Claimer) (4yo) (Polytrack) | Cannes (FR) | 14 |
| 2010-06-24 | Auteuil (FR) | Prix Pharaon (Hurdle) (Conditions) (4yo) (Turf) | Seabreeze D'Ho (FR) | 2 |
| 2010-06-11 | Auteuil (FR) | Prix De Royan (Div 2) (Hurdle) (Conditions) (4yo) (Turf) | Seabreeze D'Ho (FR) | 2 |
| 2010-05-09 | Auteuil (FR) | Prix Ex Voto (Hurdle) (Conditions) (4yo) (Turf) | Seabreeze D'Ho (FR) | 3 |
| 2009-10-25 | Longchamp (FR) | Prix Omnium (Handicap) | Seabreeze D'Ho (FR) | 1 |
| 2009-10-04 | Longchamp (FR) | Prix de Doha (Handicap) | Seabreeze D'Ho (FR) | 4 |
| 2009-09-13 | Longchamp (FR) | Prix Qatar Racing & Equestrian Club (Handicap) | Seabreeze D'Ho (FR) | 3 |
| 2009-06-11 | Maisons-Laffitte (FR) | Prix de la Foret de Saint-Germain (Handicap) (Right-Handed) | Seabreeze D'Ho (FR) | 2 |
| 2009-05-27 | Maisons-Laffitte (FR) | Prix Topyo (Maiden) | Seabreeze D'Ho (FR) | 2 |
| 2008-04-26 | Auteuil (FR) | Prix d'Arles (Hurdle) (Fillies & Mares) | Ikra (FR) | 6 |
| 2008-03-15 | Saint-Cloud (FR) | Prix Dahlia (Handicap) | Ikra (FR) | 1 |
| 2007-09-14 | Auteuil (FR) | Prix Achille-Fould (Hurdle) () (Unraced) | Ikra (FR) | 1 |
| 2007-04-25 | Auteuil (FR) | Prix La Veine (Claiming Chase) | Nikosless (FR) | 4 |
| 2006-10-13 | Maisons-Laffitte (FR) | Prix du Brionnais (Handicap) | Ikra (FR) | 4 |
| 2006-05-09 | Maisons-Laffitte (FR) | Prix Polly Girl (Fillies) (Straight) | Ikra (FR) | 3 |
| 2006-04-23 | Longchamp (FR) | Prix de la Grotte (Fillies) | Ikra (FR) | 7 |
Discussion
0 commentsYou must be logged in to leave a comment.
No comments yet
Be the first to share your thoughts