Germania Farms Inc
Silks:
Career Overview
Germania Farms Inc is a racehorse owner with 8 horses in training. From 23 career runners, the stable has won 1 race. The stable has earned £168.1k in prize money.
AI summary — career highlights, form & what to expect
Win Rate
4.3%
Total Wins
1
Total Runs
23
Total Horses
8
Prize Money
£168.1k
Portfolio — Top 50 by rating
| Horse | Form | Trainer | OR | Wins | Prize £ | Type |
|---|---|---|---|---|---|---|
| Gattopardo (USA) (USA) | — | Timothy Tullock Jr | — | 0 | £15.1k | Flat |
| Mr. Handsome (USA) (USA) | — | Timothy Tullock Jr | — | 0 | £71.3k | Flat |
| Amerigo Vespucci (USA) (USA) | — | Timothy Tullock Jr | — | 0 | £45k | Flat |
| Pax Orbis (USA) (USA) | — | Timothy Tullock Jr | — | 0 | £3k | Flat |
| Germaniac (USA) (USA) | — | Timothy Tullock Jr | — | 1 | £47.6k | Flat |
| Guderian (USA) (USA) | — | Timothy Tullock Jr | — | 0 | £0 | Flat |
| Negrito (USA) (USA) | — | Phil Schoenthal | — | 0 | £0 | Flat |
| Jabuticaba (USA) (USA) | — | Phil Schoenthal | — | 0 | £1.1k | Flat |
Recent Results
| Date | Track | Race | Horse | Pos |
|---|---|---|---|---|
| 2020-10-03 | Pimlico (USA) | Gallorette Stakes (3yo+ Fillies & Mares) (Turf) | Jabuticaba (USA) | 6 |
| 2016-05-21 | Pimlico (USA) | Maryland Sprint Stakes (3yo+) (Dirt) | Negrito (USA) | 7 |
| 2014-09-27 | Laurel Park (USA) | Laurel Futurity (Turf) | Guderian (USA) | 7 |
| 2014-05-17 | Pimlico (USA) | Chick Lang Stakes (Dirt) | Germaniac (USA) | 4 |
| 2014-04-20 | Charles town (USA) | Robert Hilton Memorial Presented By Budweiser Stakes (Dirt) | Germaniac (USA) | 4 |
| 2014-03-08 | Aqueduct (USA) | Fred Cappy Capossela Stakes (Dirt) | Germaniac (USA) | 6 |
| 2014-01-25 | Laurel Park (USA) | Miracle Wood Stakes (Dirt) | Germaniac (USA) | 6 |
| 2014-01-20 | Aqueduct (USA) | Jimmy Winkfield Stakes (Dirt) | Pax Orbis (USA) | 4 |
| 2014-01-04 | Laurel Park (USA) | Frank Whiteley Jr Stakes (Dirt) | Germaniac (USA) | 1 |
| 2013-12-07 | Laurel Park (USA) | Marylander Stakes (Dirt) | Germaniac (USA) | 5 |
| 2013-03-02 | Aqueduct (USA) | Gotham Stakes (Dirt) | Amerigo Vespucci (USA) | 7 |
| 2013-02-02 | Aqueduct (USA) | Withers Stakes (Dirt) | Amerigo Vespucci (USA) | 4 |
| 2013-01-05 | Aqueduct (USA) | Jerome Stakes (Dirt) | Amerigo Vespucci (USA) | 3 |
| 2012-12-01 | Laurel Park (USA) | Marylander Stakes (Dirt) | Amerigo Vespucci (USA) | 2 |
| 2012-11-24 | Laurel Park | Allowance Optional Claiming (Turf) | Mr. Handsome (USA) | 3 |
| 2012-11-10 | Laurel Park (USA) | James F Lewis III Stakes (Dirt) | Amerigo Vespucci (USA) | 2 |
| 2012-08-19 | Penn National (USA) | Capital City Stakes (Turf) | Mr. Handsome (USA) | 8 |
| 2012-07-22 | Colonial Downs (USA) | Virginia Derby (Turf) | Mr. Handsome (USA) | 6 |
| 2012-07-01 | Charles town (USA) | Red Legend Stakes (Dirt) | Mr. Handsome (USA) | 3 |
| 2012-06-16 | Belmont Park (USA) | Hill Prince Stakes (Turf) | Mr. Handsome (USA) | 8 |
| 2012-05-19 | Pimlico (USA) | James W Murphy Stakes (Turf) | Mr. Handsome (USA) | 3 |
| 2012-04-15 | Charles town (USA) | Robert Hilton Memorial Stakes (Dirt) | Mr. Handsome (USA) | 2 |
| 2011-05-21 | Pimlico (USA) | Maryland Sprint Handicap (Dirt) | Gattopardo (USA) | 9 |
Discussion
0 commentsYou must be logged in to leave a comment.
No comments yet
Be the first to share your thoughts