John Barden
Silks:
AI summary — career highlights, form & what to expect
Win Rate
6.3%
Total Wins
1
Total Runs
16
Total Horses
6
Prize Money
£8.7k
Portfolio — Top 50 by rating
| Horse | Form | Trainer | OR | Wins | Prize £ | Type |
|---|---|---|---|---|---|---|
| Only One Left (IRE) (IRE) | — | L Byrne | 42 | 0 | £2.8k | Flat |
| Jacksie's Harrier (IRE) (IRE) | — | E Doyle | — | 0 | £0 | Jumps |
| Celtic Snurge (IRE) (IRE) | — | Miss E Doyle | — | 0 | £0 | Jumps |
Upcoming Entries
Recent Results
| Date | Track | Race | Horse | Pos |
|---|---|---|---|---|
| 2008-03-17 | Wexford (RH) (IRE) | Knockhouse Stud EBF (Mares) INH Flat Race | Celtic Snurge (IRE) | 12 |
| 2007-08-31 | Down Royal (IRE) | David Mahonproperties Handicap (42-60) | Only One Left (IRE) | 8 |
| 2007-07-25 | Naas (IRE) | Derrinstown Stud Apprentice Handicap (42-60) | Only One Left (IRE) | 5 |
| 2007-06-23 | Down Royal (IRE) | Louis Roederer Champagne Handicap (42-60) | Only One Left (IRE) | 8 |
| 2007-06-03 | Listowel (IRE) | Feale Handicap (42-60) (Div 2) | Only One Left (IRE) | 2 |
| 2007-05-15 | Killarney (IRE) | M.D.O'Shea & Sons Handicap (42-60) (Div 1) | Only One Left (IRE) | 7 |
| 2007-05-11 | Wexford (RH) (IRE) | Glenville Bar & Lounge Maiden | Goodnight Dick (IRE) | 10 |
| 2007-05-08 | Fairyhouse (IRE) | New Tote Ireland Placepot Races 1 to 6 Flat Race (Div 1) | Penny's Bill (IRE) | 1 |
| 2007-04-07 | Cork (IRE) | Easter Handicap Hurdle (74-116) | Goodnight Dick (IRE) | 8 |
| 2007-04-03 | Gowran Park (IRE) | Herronville Maiden Hurdle | Only One Left (IRE) | 20 |
| 2006-10-26 | Thurles (IRE) | Apprentice Handicap (40-60) (Div 2) | Only One Left (IRE) | 13 |
| 2006-06-25 | Gowran Park (IRE) | Thomastown (Pro-Am) INH Flat (Div 1) | Jacksie's Harrier (IRE) | 11 |
| 2005-09-24 | Fairyhouse (IRE) | Clonee Handicap (36-60) (Div 2) | Only One Left (IRE) | 8 |
| 2005-07-20 | Naas (IRE) | Derrinstown Stud Apprentice Handicap (36-60) | Only One Left (IRE) | 8 |
| 2005-07-01 | Limerick (IRE) | Derrinstown Stud Apprentice Handicap (36-60) | Only One Left (IRE) | 2 |
| 2005-06-05 | Tralee (IRE) | Ring Of Kerry INH Flat Race | Nipper John (IRE) | 5 |
Discussion
0 commentsYou must be logged in to leave a comment.
No comments yet
Be the first to share your thoughts