Karakorum Farm
Silks:
AI summary — career highlights, form & what to expect
Win Rate
12.5%
Total Wins
2
Total Runs
16
Total Horses
6
Prize Money
£94k
Portfolio — Top 50 by rating
| Horse | Form | Trainer | OR | Wins | Prize £ | Type |
|---|---|---|---|---|---|---|
| Karakorum Starlet (USA) (USA) | — | Jeff Odintz | — | 1 | £48.3k | Flat |
| Karakorum Katie (USA) (USA) | — | James Jerkens | — | 0 | £549 | Flat |
| Yo Karakorum (USA) (USA) | — | Jeff Odintz | — | 0 | £378 | Flat |
| Karakorum Fugitive (USA) (USA) | — | James Jerkens | — | 0 | £11k | Flat |
| Karakorum Elektra (USA) (USA) | — | Linda Rice | — | 1 | £20.7k | Flat |
Upcoming Entries
Recent Results
| Date | Track | Race | Horse | Pos |
|---|---|---|---|---|
| 2012-10-17 | Belmont Park | Allowance Optional Claimer (Turf) | Karakorum Legend (USA) | 3 |
| 2012-07-27 | Saratoga (USA) | Irish Linnet Stakes (Fillies & Mares) (Turf) | Karakorum Elektra (USA) | 6 |
| 2011-10-22 | Belmont Park (USA) | Bluegrass Cat Mohawk Stakes (Turf) | Karakorum Legend (USA) | 6 |
| 2011-08-18 | Saratoga (USA) | West Point Stakes (Turf) | Karakorum Legend (USA) | 2 |
| 2010-10-23 | Belmont Park (USA) | Iroquois Stakes (Fillies & Mares) (Dirt) | Karakorum Fugitive (USA) | 9 |
| 2010-09-22 | Belmont Park | Allowance Optional Claiming (Allowance) (Turf) | Karakorum Elektra (USA) | 1 |
| 2010-09-04 | Saratoga | Lena Spencer Stakes (Turf) (Fillies & Mares) | Karakorum Elektra (USA) | 3 |
| 2010-06-13 | Monmouth Park (USA) | Candy Eclair Stakes (Fillies & Mares) (Turf) | Karakorum Elektra (USA) | 7 |
| 2009-10-17 | Woodbine (CAN) | Nearctic Stakes (Turf) | Karakorum Elektra (USA) | 9 |
| 2009-05-03 | Belmont Park (USA) | Bouwerie Stakes (Fillies) (Dirt) | Yo Karakorum (USA) | 9 |
| 2009-05-03 | Belmont Park (USA) | Bouwerie Stakes (Fillies) (Dirt) | Karakorum Fugitive (USA) | 3 |
| 2009-03-13 | Aqueduct (USA) | Allowance Optional Claimer (Dirt) (Fillies) | Karakorum Fugitive (USA) | 3 |
| 2008-05-04 | Belmont Park (USA) | Bouwerie Stakes (Fillies) (Dirt) | Karakorum Katie (USA) | 6 |
| 2008-02-16 | Laurel Park (USA) | Barbara Fritchie Handicap (Fillies & Mares) | Karakorum Starlet (USA) | 5 |
| 2007-10-20 | Belmont Park (USA) | Iroquois Handicap (Fillies & Mares) | Karakorum Starlet (USA) | 1 |
| 2007-09-09 | Belmont Park (USA) | Schenectady Handicap (Fillies & Mares) | Karakorum Starlet (USA) | 3 |
Discussion
0 commentsYou must be logged in to leave a comment.
No comments yet
Be the first to share your thoughts