Khalid Rashid Al Mohannadi
Silks:
Career Overview
Khalid Rashid Al Mohannadi is a racehorse owner with 10 horses in training. From 41 career runners, the stable has won 7 races. The stable has earned £220.9k in prize money.
AI summary — career highlights, form & what to expect
Win Rate
17.1%
Total Wins
7
Total Runs
41
Total Horses
10
Prize Money
£220.9k
Portfolio — Top 50 by rating
| Horse | Form | Trainer | OR | Wins | Prize £ | Type |
|---|---|---|---|---|---|---|
| Aluqdah (FR) (FR) | — | R Al Jehani | — | 1 | £20.3k | Flat |
| Ateeq (FR) (FR) | — | H-A Pantall | — | 0 | £0 | Flat |
| Northern Beam (IRE) (IRE) | — | H-A Pantall | — | 0 | £4.6k | Flat |
| Umm Swayya (FR) (FR) | — | H-A Pantall | — | 0 | £4.6k | Flat |
| Es'hail (USA) (USA) | — | R Al Jehani | — | 0 | £84.5k | Flat |
| Aljumayliyah (GB) (GB) | — | Edouard Monfort | — | 2 | £52k | Flat |
| Al Kharaitiyat (FR) (FR) | — | J De Mieulle | — | 0 | £1.2k | Flat |
| Himyan (FR) (FR) | — | Edouard Monfort | — | 0 | £0 | Flat |
Recent Results
| Date | Track | Race | Horse | Pos |
|---|---|---|---|---|
| 2024-09-03 | Chantilly (FR) | Prix de la Cathedrale de Beauvais (Handicap) (3yo) (All-Weather Track) (Polytrack) | Himyan (FR) | 8 |
| 2024-07-13 | Longchamp (FR) | Prix de Fleurus (Handicap) (3yo) (Moyenne Course) (Turf) | Himyan (FR) | 10 |
| 2021-08-26 | Deauville (FR) | Prix du Quartier Saint-Francois (Conditions) (2yo Colts & Geldings) (Round Course) (Turf) | Al Kharaitiyat (FR) | 5 |
| 2021-07-11 | Deauville (FR) | Prix de la Calonne - Fonds Europeen de l'Elevage () (4yo+ Fillies & Mares) (Str Course) | Aljumayliyah (GB) | 4 |
| 2021-06-13 | Longchamp (FR) | Prix Major Fridolin (Handicap) (4yo+) (New Course: 2nd Post) (Turf) | Aljumayliyah (GB) | 1 |
| 2020-12-19 | Deauville (FR) | Prix Miss Satamixa - Fonds Europeen de l'Elevage () (3yo+ Fillies & Mares) (Polytrack) | Aljumayliyah (GB) | 5 |
| 2020-11-19 | Fontainebleau (FR) | Prix Ceres () (3yo Fillies) (Turf) | Honey Cake (IRE) | 1 |
| 2020-11-17 | Saint-Cloud (FR) | Prix Kantar (Maiden) (2yo Colts & Geldings) (Turf) | Sa'ad (FR) | 1 |
| 2020-10-22 | Deauville (FR) | Prix de Saint-Desir (Maiden) (Unraced 2yo Colts & Geldings) (Round Course) (Turf) | Sa'ad (FR) | 6 |
| 2020-09-13 | Longchamp (FR) | Qatar Prix du Pin (3yo+) (New Course: 2nd Post) (Turf) | Honey Cake (IRE) | 10 |
| 2020-09-05 | La Teste De Buch (FR) | Prix Millkom () (3yo) (Turf) | Aljumayliyah (GB) | 4 |
| 2020-07-19 | Chantilly (FR) | Prix de Bagatelle () (3yo Fillies) (Turf) | Aljumayliyah (GB) | 10 |
| 2020-06-25 | Longchamp (FR) | Prix de la Tour Saint-Jacques (Conditions) (3yo) (New Course: 2nd Post) (Turf) | Honey Cake (IRE) | 1 |
| 2020-06-18 | La Teste De Buch (FR) | Prix la Sorellina - Tattersalls () (3yo Fillies) (Turf) | Aljumayliyah (GB) | 3 |
| 2020-05-31 | Deauville (FR) | Prix des Lilas () (3yo Fillies) (Round Course) (Turf) | Honey Cake (IRE) | 7 |
| 2020-05-23 | Angers (FR) | Prix d'Eventard (Conditions) (3yo) (Turf) | Aljumayliyah (GB) | 3 |
| 2020-05-11 | Longchamp (FR) | Prix de la Grotte (3yo Fillies) (Grande Course) (Turf) | Honey Cake (IRE) | 6 |
| 2019-12-22 | Deauville (FR) | Prix d'Epreville (Maiden) (2yo Fillies) (All-Weather Track) (Polytrack) | Honey Cake (IRE) | 1 |
| 2019-12-12 | Chantilly (FR) | Prix du Temple de Venus (Maiden) (Unraced 2yo Fillies) (All-Weather Track) (Polytrack) | Aljumayliyah (GB) | 1 |
| 2019-11-28 | Deauville (FR) | Prix de la Cerisaie (Maiden) (Unraced 2yo Fillies) (All-Weather Track) (Polytrack) | Honey Cake (IRE) | 4 |
| 2019-04-04 | Doha (QA) | Qatar Gold Cup (Local | Es'hail (USA) | 9 |
| 2019-02-23 | Doha (QA) | H.H The Amir Trophy (Local (4yo+) (Turf) | Es'hail (USA) | 5 |
| 2018-12-22 | Doha (QA) | Qatar Derby (Local (3yo) (Turf) | Es'hail (USA) | 3 |
| 2018-08-16 | Deauville (FR) | Prix du Champ Durand (Handicap) (3yo) (Polytrack) | Umm Swayya (FR) | 8 |
| 2018-05-16 | Maisons-Laffitte (FR) | Prix Nobiliary (Maiden) (3yo Fillies) (Turf) (Round) | Northern Beam (IRE) | 9 |
Discussion
0 commentsYou must be logged in to leave a comment.
No comments yet
Be the first to share your thoughts