Marchfore Thoroughbreds
Silks:
Career Overview
Marchfore Thoroughbreds is a racehorse owner with 2 horses in training. From 20 career runners, the stable is yet to win. The stable has earned £110.3k in prize money.
AI summary — career highlights, form & what to expect
Win Rate
0.0%
Total Wins
0
Total Runs
20
Total Horses
2
Prize Money
£110.3k
Portfolio — Top 50 by rating
| Horse | Form | Trainer | OR | Wins | Prize £ | Type |
|---|---|---|---|---|---|---|
| Vindy City (USA) (USA) | — | John C Servis | — | 0 | £1.6k | Flat |
| Adirondack King (USA) (USA) | — | John C Servis | — | 0 | £108.7k | Flat |
Recent Results
| Date | Track | Race | Horse | Pos |
|---|---|---|---|---|
| 2017-06-17 | Monmouth Park (USA) | Salvator Mile Stakes (3yo+) (Dirt) | Adirondack King (USA) | 3 |
| 2016-07-31 | Monmouth Park (USA) | Monmouth Cup Stakes (3yo+) (Dirt) | Adirondack King (USA) | 4 |
| 2016-05-21 | Monmouth Park | Majestic Light Stakes (Dirt) | Adirondack King (USA) | 2 |
| 2015-02-21 | Gulfstream Park (USA) | Canadian Turf Stakes (Turf) | Adirondack King (USA) | 13 |
| 2014-11-29 | Penn National (USA) | Swatara Stakes (Dirt) | Adirondack King (USA) | 2 |
| 2014-09-01 | Parx (USA) | Greenwood Cup Stakes (Dirt) | Adirondack King (USA) | 8 |
| 2014-08-02 | Mountaineer Park (USA) | West Virginia Governor's Stakes (Dirt) | Adirondack King (USA) | 2 |
| 2014-06-21 | Parx (USA) | Donald Levine Memorial Handicap (Dirt) | Adirondack King (USA) | 5 |
| 2013-06-01 | Penn National (USA) | Mountainview Handicap (Dirt) | Adirondack King (USA) | 8 |
| 2013-02-16 | Laurel Park (USA) | John B Campbell Handicap (Dirt) | Adirondack King (USA) | 4 |
| 2012-11-17 | Aqueduct (USA) | Discovery Handicap (Dirt) | Adirondack King (USA) | 4 |
| 2012-10-20 | Delaware Park (USA) | Barbaro Stakes (Dirt) | Adirondack King (USA) | 2 |
| 2012-05-19 | Pimlico (USA) | James W Murphy Stakes (Turf) | Adirondack King (USA) | 8 |
| 2012-04-21 | Aqueduct (USA) | Jerome Stakes (Dirt) | Adirondack King (USA) | 5 |
| 2012-03-17 | Oaklawn Park (USA) | Rebel Stakes (Dirt) | Adirondack King (USA) | 7 |
| 2012-02-20 | Oaklawn Park (USA) | Southwest Stakes (Dirt) | Adirondack King (USA) | 3 |
| 2012-01-14 | Tampa Bay Downs (USA) | Pasco Stakes (Dirt) | Adirondack King (USA) | 3 |
| 2011-07-30 | Penn National (USA) | Red Carpets Stakes (Fillies & Mares) (Turf) | Vindy City (USA) | 12 |
| 2010-07-23 | Monmouth Park (USA) | Dearly Precious Stakes (Fillies) (Dirt) | Vindy City (USA) | 5 |
| 2010-06-12 | Parx (USA) | Jostle Stakes (Fillies (Dirt) | Vindy City (USA) | 6 |
Discussion
0 commentsYou must be logged in to leave a comment.
No comments yet
Be the first to share your thoughts