Nick Pauline Felicella
Silks:
Career Overview
Nick Pauline Felicella is a racehorse owner with 7 horses in training. From 18 career runners, the stable has won 7 races. The stable has earned £292.9k in prize money.
AI summary — career highlights, form & what to expect
Win Rate
38.9%
Total Wins
7
Total Runs
18
Total Horses
7
Prize Money
£292.9k
Portfolio — Top 50 by rating
| Horse | Form | Trainer | OR | Wins | Prize £ | Type |
|---|---|---|---|---|---|---|
| Desert Alf (USA) (USA) | — | Edward J Sams | — | 1 | £38.3k | Flat |
| Spaghetti Mouse (CAN) (CAN) | — | Lenore Dubois | — | 4 | £167.5k | Flat |
| Skopa (CAN) | — | Lenore Dubois | — | £0 | Flat | |
| Orchid's Silver (CAN) (CAN) | — | Lenore Dubois | — | 1 | £45.4k | Flat |
| Brother Chuncky (CAN) (CAN) | — | Lenore Dubois | — | 0 | £0 | Flat |
| Majestic Mark (CAN) (CAN) | — | Lenore Dubois | — | 0 | £3.7k | Flat |
| I Want To Dust Her (CAN) (CAN) | — | Lenore Dubois | — | 1 | £38k | Flat |
| Cherokee Windsong (CAN) (CAN) | — | Lenore Dubois | — | 0 | £0 | Flat |
Recent Results
| Date | Track | Race | Horse | Pos |
|---|---|---|---|---|
| 2013-09-09 | Hastings Racecourse (CAN) | Jack Diamond Futurity Stakes (Colts & Geldings) (Dirt) | Brother Chuncky (CAN) | 6 |
| 2013-09-09 | Hastings Racecourse (CAN) | Jack Diamond Futurity Stakes (Colts & Geldings) (Dirt) | Majestic Mark (CAN) | 4 |
| 2013-09-09 | Hastings Racecourse (CAN) | British Columbia Oaks (Fillies) (Dirt) | I Want To Dust Her (CAN) | 9 |
| 2013-09-09 | Hastings Racecourse (CAN) | British Columbia Oaks (Fillies) (Dirt) | Cherokee Windsong (CAN) | 7 |
| 2012-10-08 | Hastings Racecourse (CAN) | Ballerina Stakes (Fillies & Mares) (Dirt) | Orchid's Silver (CAN) | 3 |
| 2012-09-10 | Hastings Racecourse (CAN) | Sadie Diamond Futurity Stakes (Fillies) (Dirt) | I Want To Dust Her (CAN) | 1 |
| 2011-10-03 | Hastings Racecourse (CAN) | Ballerina Stakes (Fillies & Mares) (Dirt) | Orchid's Silver (CAN) | 1 |
| 2009-10-18 | Hastings Racecourse (CAN) | BC Premier's Stakes (Dirt) | Spaghetti Mouse (CAN) | 5 |
| 2009-07-01 | Hastings Racecourse (CAN) | Lieutenant Governors' Handicap (Dirt) | Spaghetti Mouse (CAN) | 5 |
| 2008-10-12 | Hastings Racecourse (CAN) | Premier's Stakes (Dirt) | Spaghetti Mouse (CAN) | 3 |
| 2008-08-04 | Hastings Racecourse (CAN) | Redekop British Columbia Cup Classic Handicap (Dirt) | Spaghetti Mouse (CAN) | 1 |
| 2008-07-01 | Hastings Racecourse (CAN) | Lieutenant Governors' Handicap (Dirt) | Spaghetti Mouse (CAN) | 1 |
| 2007-10-28 | Hastings Racecourse (CAN) | Ascot Graduation Stakes | Desert Alf (USA) | 2 |
| 2007-10-08 | Hastings Racecourse (CAN) | Jack Diamond Futurity Stakes | Desert Alf (USA) | 1 |
| 2007-08-06 | Hastings Racecourse (CAN) | Peter Redekop BC Cup Classic (Handicap) | Spaghetti Mouse (CAN) | 5 |
| 2007-07-01 | Hastings Racecourse (CAN) | Lieutenant Governors Handicap | Spaghetti Mouse (CAN) | 1 |
| 2006-10-15 | Hastings Racecourse (CAN) | BC Premier's Handicap | Spaghetti Mouse (CAN) | 2 |
| 2006-07-01 | Hastings Racecourse (CAN) | Lieutenant Governors Handicap | Spaghetti Mouse (CAN) | 1 |
Discussion
0 commentsYou must be logged in to leave a comment.
No comments yet
Be the first to share your thoughts