Patrick Barbe
Silks:
Career Overview
Patrick Barbe is a racehorse owner with 33 horses in training. From 411 career runners, the stable has won 32 races. The stable has earned £684k in prize money.
AI summary — career highlights, form & what to expect
Win Rate
7.8%
Total Wins
32
Total Runs
411
Total Horses
33
Prize Money
£684k
Portfolio — Top 50 by rating
| Horse | Form | Trainer | OR | Wins | Prize £ | Type |
|---|---|---|---|---|---|---|
| Lucy In The Sky (FR) | — | N Leenders | — | £0 | Flat | |
| Light Silver (FR) | — | Y-M Porzier | — | £0 | Jumps | |
| Rain And Tears (FR) (FR) | — | T Lemer | — | 0 | £2.7k | Flat |
| Queen Of Silence (FR) (FR) | — | N Leenders | — | 0 | £5.2k | Flat |
| Tiger (FR) (FR) | — | F Chappet | — | 0 | £10.6k | Flat |
| Magic Potion (FR) (FR) | — | S Kobayashi | — | 0 | £21.5k | Flat |
| Together Again (FR) (FR) | — | M Boutin | — | 0 | £5.8k | Flat |
| Tora Tora (FR) (FR) | — | M Boutin | — | 0 | £0 | Flat |
| Mamzelle Together (FR) (FR) | — | M Boutin | — | 0 | £0 | Flat |
| Ultra Appeal (IRE) (IRE) | — | S Kobayashi | — | 0 | £18.4k | Flat |
| Sakura Mambo (FR) (FR) | — | S Kobayashi | — | 0 | £4.2k | Flat |
| Great Ray (FR) (FR) | — | S Kobayashi | — | 1 | £26.4k | Flat |
| Michmatou (FR) (FR) | — | P Lenogue | — | 0 | £10.4k | Jumps |
| English (FR) (FR) | — | S Kobayashi | — | 0 | £0 | Flat |
| Subtlety (FR) (FR) | — | S Kobayashi | — | 0 | £0 | Flat |
| Bubbly (FR) (FR) | — | S Kobayashi | — | 4 | £48k | Flat |
| Bubble Brook (FR) (FR) | — | S Kobayashi | — | 2 | £56.9k | Flat |
| Magic Song (FR) (FR) | — | S Kobayashi | — | 2 | £70.2k | Flat |
| Queenhope (FR) (FR) | — | S Kobayashi | — | 1 | £13.3k | Flat |
| Esson (FR) (FR) | — | S Kobayashi | — | 2 | £17.9k | Flat |
| Black Lives Matter (FR) (FR) | — | M Nigge | — | 4 | £86.2k | Flat |
Recent Results
| Date | Track | Race | Horse | Pos |
|---|---|---|---|---|
| 2026-01-10 | Chantilly (FR) | Prix de la Route des Moines (Claimer) (All Weather) | Screen Shot (FR) | 5 |
| 2025-12-27 | Chantilly (FR) | Prix de la Gallerie de Psyche (Handicap) (4yo+) (All-Weather Track) (Polytrack) | Black Lives Matter (FR) | 13 |
| 2025-12-17 | Deauville (FR) | Prix de Saint-Valery-en-Caux (Handicap) (4yo+) (All-Weather Track) (Polytrack) | Black Lives Matter (FR) | 11 |
| 2025-12-03 | Deauville (FR) | Prix d'Omaha Beach (Handicap) (4yo+) (All-Weather Track) (Polytrack) | Black Lives Matter (FR) | 12 |
| 2025-11-18 | Chantilly (FR) | Prix de l'Horloge Astronomique (Handicap) (3yo+) (All-Weather Track) (Polytrack) | Black Lives Matter (FR) | 6 |
| 2025-11-06 | Deauville (FR) | Prix de la Halle aux Poissons (Claimer) (4yo+) (All-Weather Track) (Polytrack) | Black Lives Matter (FR) | 6 |
| 2025-09-07 | Longchamp (FR) | Qatar Prix de la Cour du Chemin Vert (Handicap) (4yo+) (New Course) (Turf) | Black Lives Matter (FR) | 13 |
| 2025-08-21 | Deauville (FR) | Prix du Cheval de Saut d'Obstacle (Handicap) (4yo+) (All-Weather Track) (Polytrack) | Black Lives Matter (FR) | 13 |
| 2025-08-09 | Deauville (FR) | Prix Hotel Barriere Le Royal Deauville - Trophee Studio Harcourt (Conditions) (4yo+) (A-W) (Poly) | Black Lives Matter (FR) | 11 |
| 2025-06-28 | Chantilly (FR) | Prix des Lions - Trophee Studio Harcourt (Conditions) (4yo+) (Gentlemen Amateur Riders) (Turf) | Black Lives Matter (FR) | 5 |
| 2025-06-01 | Chantilly (FR) | Prix Aly Khan - Trophee Studio Harcourt (Conditions) (4yo+) (Gentleman Amateur Riders) (Turf) | Black Lives Matter (FR) | 7 |
| 2025-05-04 | Longchamp (FR) | Prix de la Folie Mericourt (Handicap) (4yo+) (New Course) (Turf) | Black Lives Matter (FR) | 1 |
| 2025-03-11 | Saint-Cloud (FR) | Prix de Montmartin (Handicap) (4yo+) (Turf) | Black Lives Matter (FR) | 11 |
| 2025-02-21 | Chantilly (FR) | Prix de la Route Neuve des Sablons (Handicap) (5yo+) (All-Weather Track) (Polytrack) | Black Lives Matter (FR) | 8 |
| 2025-02-01 | Deauville (FR) | Prix du Funiculaire (Handicap) (4yo+) (All-Weather Track) (Polytrack) | Black Lives Matter (FR) | 8 |
| 2025-01-10 | Deauville (FR) | Prix du Bassin du Commerce (Handicap) (4yo+) (All-Weather Track) (Polytrack) | Black Lives Matter (FR) | 16 |
| 2025-01-04 | Deauville (FR) | Prix du Home (Conditions) (5yo+) (All-Weather Track) (Polytrack) | Screen Shot (FR) | 4 |
| 2024-12-19 | Deauville (FR) | Prix du Massif Armoricain (Handicap) (3yo+) (All-Weather Track) (Polytrack) | Black Lives Matter (FR) | 15 |
| 2024-12-18 | Deauville (FR) | Prix du Hoguenet (Conditions) (4yo+) (All-Weather Track) (Polytrack) | Screen Shot (FR) | 6 |
| 2024-12-04 | Deauville (FR) | Prix d'Utah Beach (Handicap) (4yo+) (All-Weather Track) (Polytrack) | Black Lives Matter (FR) | 14 |
| 2024-11-27 | Deauville (FR) | Finale du Handicap Challenge (Gentlemen Amateur Riders) (Conditions) (4yo+) (A-W Track) (Polytrack) | Screen Shot (FR) | 4 |
| 2024-11-22 | Chantilly (FR) | Prix des Falaises des Vaches Noires (Handicap) (3yo+) (All-Weather Track) (Polytrack) | Black Lives Matter (FR) | 1 |
| 2024-11-15 | Saint-Cloud (FR) | Prix Pharsale (Conditions) (2yo Fillies) (Turf) | Essex (FR) | 1 |
| 2024-11-09 | Deauville (FR) | Prix de Briquebec-en-Cotentin (Conditions) (4yo+) (All-Weather Track) (Polytrack) | Black Lives Matter (FR) | 3 |
| 2024-10-12 | Chantilly (FR) | Prix du Temple de Venus (Conditions) (2yo Fillies) (Turf) | Essex (FR) | 7 |
Discussion
0 commentsYou must be logged in to leave a comment.
No comments yet
Be the first to share your thoughts