Patrick & Scott Bryceland,mcneill Fami
Silks:
Career Overview
Patrick & Scott Bryceland,mcneill Fami is a racehorse owner with 3 horses in training. From 12 career runners, the stable has won 2 races. The stable has earned £94.3k in prize money.
AI summary — career highlights, form & what to expect
Win Rate
16.7%
Total Wins
2
Total Runs
12
Total Horses
3
Prize Money
£94.3k
Portfolio — Top 50 by rating
| Horse | Form | Trainer | OR | Wins | Prize £ | Type |
|---|---|---|---|---|---|---|
| Where It All Began (IRE) (IRE) | — | G Elliott | 135 | 2 | £92.1k | Jumps |
Recent Results
| Date | Track | Race | Horse | Pos |
|---|---|---|---|---|
| 2025-12-27 | Chepstow | Coral Welsh Grand National Handicap Chase (Premier Handicap) (GBB Race) | Where It All Began (IRE) | 10 |
| 2025-04-05 | Aintree | Randox Grand National Handicap Chase (Premier Handicap) (GBB Race) | Three Card Brag (IRE) | 11 |
| 2025-02-09 | Navan (IRE) | William Hill Best Odds Guaranteed Novice Chase (Grade 2) | Three Card Brag (IRE) | 3 |
| 2025-01-18 | Navan (IRE) | QuinnBet Beginners Chase | Three Card Brag (IRE) | 1 |
| 2024-12-27 | Leopardstown (IRE) | Paddy Power Chase (Extended Handicap Chase) (0-150) (Listed) | Three Card Brag (IRE) | 7 |
| 2024-12-03 | Clonmel (IRE) | Jim Strang & Sons Kilsheelan (Peugeot) Hurdle | Three Card Brag (IRE) | 3 |
| 2024-04-30 | Punchestown (IRE) | Dooley Insurance Group Champion Novice Chase (Grade 1) | Three Card Brag (IRE) | 3 |
| 2024-04-20 | Ayr | Tennent's Novices' Hurdle (GBB Race) | Twoohthree (IRE) | 4 |
| 2024-04-01 | Fairyhouse (IRE) | BoyleSports Irish Grand National Chase (Extended Handicap Chase) (Grade 3) | Where It All Began (IRE) | 8 |
| 2024-03-23 | Navan (IRE) | Irish Stallion Farms EBF Novice Hurdle | Twoohthree (IRE) | 2 |
| 2024-03-14 | Cheltenham | Fulke Walwyn Kim Muir Challenge Cup Amateur Jockeys' Handicap Chase (Sponsored By JRL Group) (GBB Race) | Where It All Began (IRE) | 4 |
| 2024-02-18 | Punchestown (IRE) | QuinnBet Grand National Trial Handicap Chase (Listed) | Where It All Began (IRE) | 1 |
Discussion
0 commentsYou must be logged in to leave a comment.
No comments yet
Be the first to share your thoughts