Stephane Huteau
Silks:
Career Overview
Stephane Huteau is a racehorse owner with 3 horses in training. From 22 career runners, the stable has won 3 races. The stable has earned £136k in prize money.
AI summary — career highlights, form & what to expect
Win Rate
13.6%
Total Wins
3
Total Runs
22
Total Horses
3
Prize Money
£136k
Portfolio — Top 50 by rating
| Horse | Form | Trainer | OR | Wins | Prize £ | Type |
|---|---|---|---|---|---|---|
| Rien De Rien (FR) (FR) | — | P-J Fertillet | — | 0 | £0 | Jumps |
| Iskanoer (FR) (FR) | — | P-J Fertillet | — | 0 | £2.4k | Jumps |
| Beryl Baie (FR) (FR) | — | P-J Fertillet | — | 3 | £137.9k | Jumps |
Recent Results
| Date | Track | Race | Horse | Pos |
|---|---|---|---|---|
| 2023-06-20 | Clairefontaine (FR) | Prix Revenge (Chase) (Claimer) (5yo+) (Turf) | Beryl Baie (FR) | 2 |
| 2023-05-15 | Compiegne (FR) | Prix Colonel Bernard Marlin (Chase) (Claimer) (5yo+) (Turf) | Beryl Baie (FR) | 1 |
| 2023-04-13 | Auteuil (FR) | Prix du Barry (Chase) (Claimer) (5yo+) (Turf) | Beryl Baie (FR) | 4 |
| 2022-12-12 | Cagnes-Sur-Mer (FR) | Prix Katko (Chase) (Handicap) (5yo+) (Turf) | Beryl Baie (FR) | 6 |
| 2022-10-04 | Cholet (FR) | Prix de la Vendee (Hurdle) (AQPS Conditions) (4yo) (Turf) | Iskanoer (FR) | 3 |
| 2022-05-05 | Compiegne (FR) | Prix Fils de Reine (Chase) (Handicap) (5yo+) (Turf) | Beryl Baie (FR) | 3 |
| 2022-04-11 | Compiegne (FR) | Prix de la Rochelle (Chase) (Handicap) (5yo+) (Turf) | Beryl Baie (FR) | 3 |
| 2022-03-16 | Compiegne (FR) | Prix Beaute de Cour (Chase) (Handicap) (5yo+) (Turf) | Beryl Baie (FR) | 4 |
| 2021-11-28 | Auteuil (FR) | Prix Jean Laumain (Chase) (Handicap) (5yo+) (Turf) | Beryl Baie (FR) | 10 |
| 2021-11-06 | Auteuil (FR) | Prix Cacao (Chase) (Handicap) (5yo+) (Turf) | Beryl Baie (FR) | 5 |
| 2021-10-10 | Auteuil (FR) | Prix Andre Adele (Chase) (Handicap) (5yo+) (Turf) | Beryl Baie (FR) | 5 |
| 2021-06-23 | Auteuil (FR) | Prix Chinco (Chase) (Handicap) (5yo+) (Turf) | Beryl Baie (FR) | 6 |
| 2021-05-22 | Auteuil (FR) | Prix Pot d'Or (Chase) (Handicap) (5yo+) (Turf) | Beryl Baie (FR) | 2 |
| 2021-04-25 | Auteuil (FR) | Prix Maurice de Nexon (Chase) (Handicap) (5yo+) (Turf) | Beryl Baie (FR) | 1 |
| 2021-04-03 | Fontainebleau (FR) | Prix Entreprise S.N. Dubuisson (Hurdle) (Conditions) (5yo+) (Turf) | Beryl Baie (FR) | 3 |
| 2021-03-07 | Auteuil (FR) | Prix Pont d'Iena (Chase) (Handicap) (5yo+) (Turf) | Beryl Baie (FR) | 5 |
| 2021-02-05 | Pau (FR) | Prix Allianz - Olivier Ournac (Chase) (Handicap) (5yo+) (Turf) | Beryl Baie (FR) | 2 |
| 2020-12-03 | Auteuil (FR) | Prix de l'Orne (Chase) (Claimer) (5yo+) (Turf) | Beryl Baie (FR) | 4 |
| 2019-09-06 | Auteuil (FR) | Prix World Citizen (Chase) (Handicap) (5yo+) (Turf) | Beryl Baie (FR) | 1 |
| 2019-06-14 | Auteuil (FR) | Prix Carmont (Chase) (Claimer) (5yo+) (Turf) | Beryl Baie (FR) | 3 |
| 2019-04-11 | Auteuil (FR) | Prix de Saumur (Chase) (Conditions) (5yo+) (Turf) | Beryl Baie (FR) | 6 |
| 2018-05-30 | Auteuil (FR) | Prix Ouistreham (Chase) (Claimer) (4yo) (Turf) | Rien De Rien (FR) | 6 |
Discussion
0 commentsYou must be logged in to leave a comment.
No comments yet
Be the first to share your thoughts