Carlos A Padilla
Carlos A Padilla is a horse trainer based in USA, specialising in Flat racing. From 32 career runners, he has saddled 3 winners, at a 9.4% strike rate. He has earned £93.4k in prize money. He currently has 20 horses in his stable. His strongest record is at Remington Park (USA) (2w from 3r).
Career Statistics
Win Rate
9.4%
Total Wins
3
Total Runs
32
Active Horses
20
Prize Money
£93.4k
Recent Form
Season Performance
Win Rate % · Prize Money (£k) · Runs
- Runs
- Prize £k
- Win Rate %
Recent Results
Last 20 runners| Date | Horse | Course | Race | Pos | Jockey | SP | Prize £ |
|---|---|---|---|---|---|---|---|
| 28 Jan | Stelliot's Legacy (USA) | Sam Houston (USA) | Bara Lass Stakes (Black Type) (Filies) (Dirt) | 3 | Gerardo Mora | 166/10 | £8.5k |
| 20 May | Ain't No Fool (USA) | Will Rogers Downs (USA) | Maiden Special Weight (3yo+ Fillies & Mares) (Dirt) | 7 | Adrian B Ramos | 165/10 | £60 |
| 19 May | Smilin Cat (USA) | Will Rogers Downs (USA) | Maiden Claiming Race (3yo+) (Dirt) | 5 | Adrian B Ramos | 57/1 | £153 |
| 18 May | Bring The Dough (USA) | Will Rogers Downs (USA) | Claiming Race (3yo+) (Dirt) | 9 | Alfredo Triana Jr | 46/1 | £60 |
| 18 May | Midnightcinderella (USA) | Will Rogers Downs (USA) | Claiming Race (3yo+ Fillies & Mares) (Dirt) | 11 | Adrian B Ramos | 89/1 | £60 |
| 13 May | Oklahoma City (USA) | Will Rogers Downs (USA) | Maiden Special Weight (3yo+) (Dirt) | 11 | Justin Shepherd | 47/1 | £0 |
| 13 May | Irish Capital (USA) | Will Rogers Downs (USA) | Handicap Race (3yo+) (Dirt) | 11 | Gustavo Herrera | 81/1 | £60 |
| 12 May | Rubber Bandman (USA) | Will Rogers Downs (USA) | Claiming Race (3yo+) (Dirt) | 5 | Adrian B Ramos | 54/10 | £174 |
| 12 May | Moonshine Mildred (USA) | Will Rogers Downs (USA) | Allowance Race (3yo+ Fillies & Mares) (Dirt) | 11 | Adrian B Ramos | 75/1 | £60 |
| 12 May | Ballet On Ice (USA) | Will Rogers Downs (USA) | Allowance Race (3yo+ Fillies & Mares) (Dirt) | 9 | Alfredo Triana Jr | 38/1 | £60 |
| 11 May | Beggar (USA) | Will Rogers Downs (USA) | Maiden Special Weight (3yo+) (Dirt) | 1 | Obed Sanchez | 36/1 | £10.2k |
| 11 May | Nelle Blue (USA) | Will Rogers Downs (USA) | Maiden Claiming Race (3yo+ Fillies & Mares) (Dirt) | 4 | Obed Sanchez | 70/1 | £305 |
| 05 May | Eurobeauty (USA) | Will Rogers Downs (USA) | Maiden Claiming Race (3yo+ Fillies & Mares) (Dirt) | 10 | Obed Sanchez | 106/1 | £0 |
| 05 May | Ain't No Fool (USA) | Will Rogers Downs (USA) | Maiden Claiming Race (3yo+ Fillies & Mares) (Dirt) | 2 | Lane J Luzzi | 131/10 | £1.3k |
| 05 May | Okie Note (USA) | Will Rogers Downs (USA) | Claiming Race (3yo+) (Dirt) | 7 | Alfredo Triana Jr | 116/10 | £0 |
| 05 May | Meissen (USA) | Will Rogers Downs (USA) | Maiden Claiming Race (3yo+ Fillies & Mares) (Dirt) | 6 | Alfredo Triana Jr | 13/2 | £65 |
| 04 May | Assembled Lady (USA) | Will Rogers Downs (USA) | Claiming Race (3yo+ Fillies & Mares) (Dirt) | 8 | Alfredo Triana Jr | 26/1 | £0 |
| 04 May | Smilin Cat (USA) | Will Rogers Downs (USA) | Maiden Claiming Race (3yo+) (Dirt) | 7 | Adrian B Ramos | 57/1 | £0 |
| 28 Apr | Seven Visions (USA) | Will Rogers Downs (USA) | Maiden Claiming Race (Maiden) (3yo+) (Dirt) | 8 | Obed Sanchez | 50/1 | £0 |
| 28 Apr | Irish Capital (USA) | Will Rogers Downs (USA) | Claiming Race (Claimer) (3yo+) (Dirt) | 1 | Alfredo Triana Jr | 56/10 | £4.5k |
Strike Rate by Course & Distance
Win % by course (rows) and distance band (columns). Min 1 run to show a cell.
| Course | 5f | 6f | 7f | 1m | 1m2f | 1m4f+ |
|---|---|---|---|---|---|---|
| Will Rogers Downs (USA) | 13% | 0% | — | 0% | — | — |
| Remington Park (USA) | — | — | — | 67% | — | — |
| Sam Houston (USA) | — | 0% | — | — | — | — |
Going Performance
Based on the 33 most recent results stored in our database for this trainer.
Distance Performance
Based on the 33 most recent results stored in our database for this trainer.
Course Specialists
Where this trainer wins most often (minimum 3 runners at a track).
Class Performance
Win rates by race class (1–7).
No class data yet.
Seasonality
Monthly win rate across stored results.
Jockey Partnerships
Most successful retained jockeys (minimum 3 rides).
Owner Partnerships
Top owners sending horses to this trainer (minimum 2 runners).
Surface Split
Turf vs All-Weather strike rates.
Dirt
Runs
26
Wins
3
Win Rate
12%
AW
Runs
5
Wins
0
Win Rate
0%
Turf
Runs
2
Wins
1
Win Rate
50%
Flat vs Jumps
Separate stats for each racing code.
Runs
33
Wins
4
Win %
12%
Place %
30%
Top Horses
Star horses ranked by career wins, then total prize money earned.
Biggest Wins
Most valuable victories from stored results.
Classics Distaff Stakes (Fillies & Mares) (Dirt)
Okie Smokey (USA) · Remington Park (USA) · 18 Oct 2014
Oklahoma Classics Turf Stakes (Turf)
Dusty Okie (USA) · Remington Park (USA) · 19 Oct 2013
Maiden Special Weight (3yo+) (Dirt)
Beggar (USA) · Will Rogers Downs (USA) · 11 May 2020
Claiming Race (Claimer) (3yo+) (Dirt)
Irish Capital (USA) · Will Rogers Downs (USA) · 28 Apr 2020
Market Performance
Starting prices of winners — average, extremes, and distribution.
Avg Winner SP
16.4/1
Shortest Winner
4/1
Biggest Winner
36/1
Winner SP Distribution
Age Performance
Win rates by horse age, based on the current stable roster.
Active Stable Roster — Top 50 by rating
| Horse | Form | OR | Wins | Runs | Prize £ | Type |
|---|---|---|---|---|---|---|
| Okie Smokey (USA) (USA) | — | — | 1 | 1 | £49.7k | Flat |
| Dusty Okie (USA) (USA) | — | — | 1 | 2 | £61.9k | Flat |
| Cruisin Cue (USA) (USA) | — | — | 0 | 2 | £71 | Flat |
| Seven Visions (USA) (USA) | — | — | 0 | 2 | £538 | Flat |
| Assembled Lady (USA) (USA) | — | — | 0 | 2 | £1.2k | Flat |
| Eurobeauty (USA) (USA) | — | — | 0 | 2 | £0 | Flat |
| Okie Note (USA) (USA) | — | — | 0 | 1 | £0 | Flat |
| Meissen (USA) (USA) | — | — | 0 | 1 | £65 | Flat |
| Nelle Blue (USA) (USA) | — | — | 0 | 2 | £305 | Flat |
| Beggar (USA) (USA) | — | — | 1 | 1 | £10.2k | Flat |
| Moonshine Mildred (USA) (USA) | — | — | 0 | 1 | £60 | Flat |
| Ballet On Ice (USA) (USA) | — | — | 0 | 1 | £60 | Flat |
| Rubber Bandman (USA) (USA) | — | — | 0 | 1 | £174 | Flat |
| Oklahoma City (USA) (USA) | — | — | 0 | 2 | £387 | Flat |
| Irish Capital (USA) (USA) | — | — | 1 | 3 | £5.1k | Flat |
| Midnightcinderella (USA) (USA) | — | — | 0 | 1 | £60 | Flat |
| Bring The Dough (USA) (USA) | — | — | 0 | 1 | £60 | Flat |
| Smilin Cat (USA) (USA) | — | — | 0 | 3 | £217 | Flat |
| Ain't No Fool (USA) (USA) | — | — | 0 | 3 | £1.4k | Flat |
| Stelliot's Legacy (USA) (USA) | — | — | 0 | 1 | £8.5k | Flat |
Discussion
0 commentsYou must be logged in to leave a comment.
No comments yet
Be the first to share your thoughts