Steve L Hall
Career Overview
Steve L Hall is a horse trainer based in USA, specialising in Flat racing. From 11 career runners, he has saddled 1 winner, at a 9.1% strike rate. He has earned £5.7k in prize money. He currently has 8 horses in his stable. His strongest record is at Fonner Park (USA) (1w from 10r).
Racing Briefing
AI-generated from the day's runners and form
Career Statistics
Win Rate
9.1%
Total Wins
1
Total Runs
11
Active Horses
8
Prize Money
£5.7k
Recent Form
Recent Results
Last 11 runners| Date | Horse | Course | Race | Pos | Jockey | SP | Prize £ |
|---|---|---|---|---|---|---|---|
| 28 May | May Flowers (USA) | Fonner Park (USA) | Allowance Optional Claiming Race (Allowance) (3yo+ Fillies & Mares) (Main Track) (Dirt) | 5 | Chris Fackler | 53/10 | £189 |
| 28 May | Saygoodnightgracie (USA) | Fonner Park (USA) | Claiming Race (3yo+ Fillies & Mares) (Main Track) (Dirt) | 5 | Chris Fackler | 9/5F | £122 |
| 27 May | Backchatter (USA) | Fonner Park (USA) | Allowance Race (3yo+) (Main Track) (Dirt) | 6 | Chris Fackler | 149/10 | £0 |
| 27 May | Smarty Party Papa (USA) | Fonner Park (USA) | Claiming Race (3yo+) (Main Track) (Dirt) | 2 | Armando Martinez | 7/10F | £556 |
| 27 May | Country Summer (USA) | Fonner Park (USA) | Claiming Race (3yo+) (Main Track) (Dirt) | 4 | Chris Fackler | 111/10 | £177 |
| 06 May | May Flowers (USA) | Fonner Park (USA) | Starter Allowance Race (3yo+ Fillies & Mares) (Main Track) (Dirt) | 2 | Chris Fackler | 49/10 | £1.1k |
| 05 May | Banker Nita (USA) | Fonner Park (USA) | Maiden Claiming Race (3yo+) (Main Track) (Dirt) | 1 | Chris Fackler | 13/5 | £1.8k |
| 29 Apr | Country Summer (USA) | Fonner Park (USA) | Claiming Race (Claimer) (3yo+) (Main Track) (Dirt) | 3 | Chris Fackler | 166/10 | £424 |
| 28 Apr | Taylor's Prince (USA) | Fonner Park (USA) | Claiming Race (Claimer) (3yo+) (Main Track) (Dirt) | 4 | Chris Fackler | 36/5 | £203 |
| 27 Apr | Smarty Party Papa (USA) | Fonner Park (USA) | Starter Allowance Race (Allowance) (3yo+) (Main Track) (Dirt) | 2 | Chris Fackler | 121/10 | £1.1k |
| 18 Apr | Banker Nita (USA) | Oaklawn Park (USA) | Maiden Special Weight (3yo+ Fillies & Mares) (Main Track) (Dirt) | 10 | Walter De La Cruz | 74/1 | £0 |
Strike Rate by Course & Distance
Win % by course (rows) and distance band (columns). Min 1 run to show a cell.
| Course | 5f | 6f | 7f | 1m | 1m2f | 1m4f+ |
|---|---|---|---|---|---|---|
| Fonner Park (USA) | — | 10% | — | — | — | — |
| Oaklawn Park (USA) | — | — | — | 0% | — | — |
Going Performance
Based on the 11 most recent results stored in our database for this trainer.
Distance Performance
Based on the 11 most recent results stored in our database for this trainer.
Course Specialists
Where this trainer wins most often (minimum 3 runners at a track).
Class Performance
Win rates by race class (1–7).
No class data yet.
Seasonality
Monthly win rate across stored results.
Jockey Partnerships
Most successful retained jockeys (minimum 3 rides).
Owner Partnerships
Top owners sending horses to this trainer (minimum 2 runners).
Surface Split
Turf vs All-Weather strike rates.
Dirt
Runs
11
Wins
1
Win Rate
9%
Flat vs Jumps
Separate stats for each racing code.
Runs
11
Wins
1
Win %
9%
Place %
45%
Top Horses
Star horses ranked by career wins, then total prize money earned.
Biggest Wins
Most valuable victories from stored results.
Maiden Claiming Race (3yo+) (Main Track) (Dirt)
Banker Nita (USA) · Fonner Park (USA) · 5 May 2020
Market Performance
Starting prices of winners — average, extremes, and distribution.
Avg Winner SP
3.6/1
Shortest Winner
3.6/1
Biggest Winner
3.6/1
Winner SP Distribution
Age Performance
Win rates by horse age, based on the current stable roster.
Active Stable Roster — Top 50 by rating
| Horse | Form | OR | Wins | Runs | Prize £ | Type |
|---|---|---|---|---|---|---|
| Taylor's Prince (USA) (USA) | — | — | 0 | 1 | £203 | Flat |
| Banker Nita (USA) (USA) | — | — | 1 | 2 | £1.9k | Flat |
| Country Summer (USA) (USA) | — | — | 0 | 2 | £601 | Flat |
| Smarty Party Papa (USA) (USA) | — | — | 0 | 2 | £1.6k | Flat |
| Backchatter (USA) (USA) | — | — | 0 | 1 | £0 | Flat |
| Saygoodnightgracie (USA) (USA) | — | — | 0 | 1 | £122 | Flat |
| May Flowers (USA) (USA) | — | — | 0 | 2 | £1.3k | Flat |
Discussion
0 commentsYou must be logged in to leave a comment.
No comments yet
Be the first to share your thoughts