Tim Dixon
Tim Dixon is a horse trainer based in USA, specialising in Flat racing. From 47 career runners, he has saddled 3 winners, at a 6.4% strike rate. He has earned £39k in prize money. He currently has 28 horses in his stable. His strongest record is at Will Rogers Downs (USA) (3w from 43r).
Career Statistics
Win Rate
6.4%
Total Wins
3
Total Runs
47
Active Horses
28
Prize Money
£39k
Recent Form
Season Performance
Win Rate % · Prize Money (£k) · Runs
- Runs
- Prize £k
- Win Rate %
Recent Results
Last 20 runners| Date | Horse | Course | Race | Pos | Jockey | SP | Prize £ |
|---|---|---|---|---|---|---|---|
| 20 May | Second Guess (USA) | Will Rogers Downs (USA) | Claiming Race (3yo+) (Dirt) | 2 | Rico Flores | 58/1 | £1.4k |
| 20 May | Soul Temptation (USA) | Will Rogers Downs (USA) | Maiden Claiming Race (3yo+) (Dirt) | 5 | Rico Flores | 36/1 | £151 |
| 20 May | Laneys Love (USA) | Will Rogers Downs (USA) | Claiming Race (3yo+ Fillies & Mares) (Dirt) | 7 | Curtis Kimes | 6/1 | £60 |
| 20 May | It's A Sweet One (USA) | Will Rogers Downs (USA) | Claiming Race (3yo+) (Dirt) | 5 | Curtis Kimes | 34/1 | £176 |
| 19 May | Twilight Glow (USA) | Will Rogers Downs (USA) | Maiden Claiming Race (3yo+ Fillies & Mares) (Dirt) | 3 | Rico Flores | 119/10 | £565 |
| 19 May | Continental Cowboy (USA) | Will Rogers Downs (USA) | Maiden Claiming Race (3yo+) (Dirt) | 8 | Rico Flores | 63/1 | £60 |
| 18 May | She's Got Moxy (USA) | Will Rogers Downs (USA) | Claiming Race (3yo+ Fillies & Mares) (Dirt) | 7 | Rico Flores | 79/1 | £60 |
| 18 May | Prophetess Wisdom (USA) | Will Rogers Downs (USA) | Maiden Claiming Race (3yo+ Fillies & Mares) (Dirt) | 4 | Curtis Kimes | 51/10 | £495 |
| 18 May | Kurts Raider (USA) | Will Rogers Downs (USA) | Claiming Race (3yo+) (Dirt) | 5 | Curtis Kimes | 36/1 | £274 |
| 18 May | Rocking Shoes (USA) | Will Rogers Downs (USA) | Claiming Race (3yo+ Fillies & Mares) (Dirt) | 10 | Rico Flores | 60/1 | £60 |
| 18 May | Sha Blush (USA) | Will Rogers Downs (USA) | Claiming Race (3yo+ Fillies & Mares) (Dirt) | 8 | Rico Flores | 95/1 | £60 |
| 13 May | Miss Casey Beth (USA) | Will Rogers Downs (USA) | Maiden Special Weight (3yo+ Fillies & Mares) (Dirt) | 8 | Curtis Kimes | 114/10 | £60 |
| 13 May | Baptism (USA) | Will Rogers Downs (USA) | Maiden Special Weight (3yo+) (Dirt) | 1 | Curtis Kimes | 12/5F | £8.7k |
| 12 May | Ikon Who (USA) | Will Rogers Downs (USA) | Claiming Race (3yo+) (Dirt) | 4 | Curtis Kimes | 68/1 | £357 |
| 12 May | Shallow River (USA) | Will Rogers Downs (USA) | Allowance Race (3yo+ Fillies & Mares) (Dirt) | 10 | Curtis Kimes | 137/10 | £60 |
| 12 May | Shaboxxo (USA) | Will Rogers Downs (USA) | Claiming Race (3yo+) (Dirt) | 10 | Rico Flores | 218/10 | £60 |
| 11 May | So So Saucey (USA) | Will Rogers Downs (USA) | Maiden Claiming Race (3yo+ Fillies & Mares) (Dirt) | 7 | Rico Flores | 108/1 | £60 |
| 11 May | Secret Biscuit (USA) | Will Rogers Downs (USA) | Allowance Race (3yo+) (Dirt) | 2 | Rico Flores | 7/2 | £4k |
| 06 May | Zyzack (USA) | Will Rogers Downs (USA) | Maiden Claiming Race (3yo+) (Dirt) | 9 | Rico Flores | 63/1 | £60 |
| 05 May | Laneys Love (USA) | Will Rogers Downs (USA) | Claiming Race (3yo+ Fillies & Mares) (Dirt) | 2 | Curtis Kimes | 9/1 | £1.9k |
Strike Rate by Course & Distance
Win % by course (rows) and distance band (columns). Min 1 run to show a cell.
| Course | 5f | 6f | 7f | 1m | 1m2f | 1m4f+ |
|---|---|---|---|---|---|---|
| Will Rogers Downs (USA) | 0% | 7% | — | 14% | — | — |
| Oaklawn Park (USA) | — | 0% | — | 0% | — | — |
| Fair Grounds (USA) | 0% | — | — | — | — | — |
Going Performance
Based on the 47 most recent results stored in our database for this trainer.
Distance Performance
Based on the 47 most recent results stored in our database for this trainer.
Course Specialists
Where this trainer wins most often (minimum 3 runners at a track).
Class Performance
Win rates by race class (1–7).
No class data yet.
Seasonality
Monthly win rate across stored results.
Jockey Partnerships
Most successful retained jockeys (minimum 3 rides).
Owner Partnerships
Top owners sending horses to this trainer (minimum 2 runners).
Surface Split
Turf vs All-Weather strike rates.
Dirt
Runs
41
Wins
3
Win Rate
7%
AW
Runs
5
Wins
0
Win Rate
0%
Turf
Runs
1
Wins
0
Win Rate
0%
Flat vs Jumps
Separate stats for each racing code.
Runs
47
Wins
3
Win %
6%
Place %
23%
Top Horses
Star horses ranked by career wins, then total prize money earned.
Biggest Wins
Most valuable victories from stored results.
Maiden Special Weight (3yo+) (Dirt)
Baptism (USA) · Will Rogers Downs (USA) · 13 May 2020
Claiming Race (Claimer) (3yo+ Fillies & Mares) (Dirt)
Honest N Lucky (USA) · Will Rogers Downs (USA) · 23 Mar 2020
Claiming Race (Claimer) (3yo+ Fillies & Mares) (Dirt)
Honest N Lucky (USA) · Will Rogers Downs (USA) · 14 Apr 2020
Market Performance
Starting prices of winners — average, extremes, and distribution.
Avg Winner SP
4.3/1
Shortest Winner
3.4/1
Biggest Winner
5.3/1
Winner SP Distribution
Age Performance
Win rates by horse age, based on the current stable roster.
Active Stable Roster — Top 50 by rating
| Horse | Form | OR | Wins | Runs | Prize £ | Type |
|---|---|---|---|---|---|---|
| Shallow River (USA) (USA) | — | — | 0 | 2 | £1.6k | Flat |
| It's A Sweet One (USA) (USA) | — | — | 0 | 3 | £610 | Flat |
| Laneys Love (USA) (USA) | — | — | 0 | 2 | £2k | Flat |
| Soul Temptation (USA) (USA) | — | — | 0 | 2 | £689 | Flat |
| Second Guess (USA) (USA) | — | — | 0 | 1 | £1.4k | Flat |
| Twilight Glow (USA) (USA) | — | — | 0 | 3 | £565 | Flat |
| Continental Cowboy (USA) (USA) | — | — | 0 | 1 | £60 | Flat |
| Kurts Raider (USA) (USA) | — | — | 0 | 2 | £560 | Flat |
| Rocking Shoes (USA) (USA) | — | — | 0 | 1 | £60 | Flat |
| Sha Blush (USA) (USA) | — | — | 0 | 1 | £60 | Flat |
| She's Got Moxy (USA) (USA) | — | — | 0 | 1 | £60 | Flat |
| Prophetess Wisdom (USA) (USA) | — | — | 0 | 1 | £495 | Flat |
| Baptism (USA) (USA) | — | — | 1 | 3 | £12.1k | Flat |
| Miss Casey Beth (USA) (USA) | — | — | 0 | 1 | £60 | Flat |
| Hummel One (USA) (USA) | — | — | 0 | 1 | £521 | Flat |
| Shaboxxo (USA) (USA) | — | — | 0 | 2 | £680 | Flat |
| Ikon Who (USA) (USA) | — | — | 0 | 3 | £544 | Flat |
| So So Saucey (USA) (USA) | — | — | 0 | 2 | £60 | Flat |
| Secret Biscuit (USA) (USA) | — | — | 0 | 2 | £5k | Flat |
| Zyzack (USA) (USA) | — | — | 0 | 2 | £60 | Flat |
| Not Fade Away (USA) (USA) | — | — | 0 | 1 | £0 | Flat |
| Bud's Mr. B (USA) (USA) | — | — | 0 | 1 | £0 | Flat |
| Mutineer (USA) (USA) | — | — | 0 | 2 | £0 | Flat |
| Doc Curlin (USA) (USA) | — | — | 0 | 1 | £658 | Flat |
| A We Bit Flirty (USA) (USA) | — | — | 0 | 2 | £0 | Flat |
| Honest N Lucky (USA) (USA) | — | — | 2 | 3 | £8.3k | Flat |
| Quincy Be Quik (USA) (USA) | — | — | 0 | 1 | £0 | Flat |
Discussion
0 commentsYou must be logged in to leave a comment.
No comments yet
Be the first to share your thoughts