W Himmel
W Himmel is a horse trainer based in FR, specialising in Flat racing. From 61 career runners, he has saddled 5 winners, at a 8.2% strike rate. He has earned £105.6k in prize money. He currently has 21 horses in his stable. His strongest record is at Saint-Cloud (FR) (2w from 6r).
Career Statistics
Win Rate
8.2%
Total Wins
5
Total Runs
61
Active Horses
21
Prize Money
£105.6k
Recent Form
Season Performance
Win Rate % · Prize Money (£k) · Runs
- Runs
- Prize £k
- Win Rate %
Recent Results
Last 20 runners| Date | Horse | Course | Race | Pos | Jockey | SP | Prize £ |
|---|---|---|---|---|---|---|---|
| 04 Oct | Blessed Bird (FR) | Strasbourg (FR) | Prix Du Dabo | 12 | P Cheyer | 40/1 | £0 |
| 09 Sept | Blessed Bird (FR) | Dieppe (FR) | Prix D'armentieres | 7 | Fabien Lefebvre | 33/1 | £0 |
| 11 Aug | Royal Country (FR) | Vittel (FR) | Prix Norroy Sur Vair | 6 | Mme Laura Grosso | 22/1 | £0 |
| 21 Jul | Royal Country (FR) | Vichy (FR) | Prix De L'hippodrome De Casablanca | 11 | Mme Marie Velon | 25/1 | £0 |
| 12 Dec | Sweet Master (FR) | Chantilly (FR) | Prix d'Uberlingen (Handicap) (4yo+) (All-Weather Track) (Polytrack) | 7 | Fabien Lefebvre | 19/1 | £0 |
| 22 Dec | Sweet Master (FR) | Deauville (FR) | Prix du Jardin d'Eau (Handicap) (3yo+) (All-Weather Track) (Polytrack) | 10 | Fabien Lefebvre | 15/1 | £0 |
| 06 Dec | Sweet Master (FR) | Chantilly (FR) | Prix de l'Ecluse de Creil (Handicap) (4yo+) (All-Weather Track) (Polytrack) | 1 | Fabien Lefebvre | 39/10F | £6.7k |
| 23 Sept | Joyful Storm (FR) | Saint-Cloud (FR) | Prix du Bourbonnais (AQPS (3yo) (Turf) | 7 | Cyrille Stefan | 48/1 | £0 |
| 27 Oct | Sweet Master (FR) | Chantilly (FR) | Prix du Prieure de Graville (Handicap) (4yo+) (All-Weather Track) (Polytrack) | 7 | Gabriel Roth Le Vaillant | 19/1 | £0 |
| 28 Aug | Sweet Master (FR) | Deauville (FR) | Prix Reconversion Cheval de Courses en Cheval Equi Western (Handicap) (4yo+) (AW Track) (Polytrack) | 15 | Stephane Laurent | 48/1 | £0 |
| 09 Mar | Sweet Master (FR) | Chantilly (FR) | Prix Janus (Handicap) (4yo+) (All-Weather Track) (Polytrack) | 10 | Sibylle Vogt | 33/1 | £0 |
| 08 Jan | Sweet Master (FR) | Deauville (FR) | Prix de l'Aigle (Handicap) (4yo+) (All-Weather Track) (Polytrack) | 13 | Stephane Laurent | 33/1 | £0 |
| 25 Sept | Adriel (GB) | Maisons-Laffitte (FR) | Prix De Vaulx-Le-Cernay (Handicap) (5yo+) (Turf) | 10 | Mickael Barzalona | 10/1 | £0 |
| 27 Nov | Adriel (GB) | Deauville (FR) | Prix du Bocage Flerien (Handicap) (3yo+) (All-Weather Track) (Polytrack) | 8 | Valentin Seguy | 18/1 | £0 |
| 06 Nov | Per Perdes (FR) | Saint-Cloud (FR) | Prix des Haras (Handicap) (3yo+ Fillies & Mares) (Turf) | 1 | Eddy Hardouin | 122/10 | £12.4k |
| 27 Oct | Adriel (GB) | Saint-Cloud (FR) | Finale du Galop Tour Inter-regional (GTI) (Handicap) (4yo+) (Turf) | 11 | Mickael Barzalona | 67/10 | £0 |
| 02 Oct | Fabulous Valley (FR) | Compiegne (FR) | Prix de la Gascogne (Chase) () (5yo+) (Turf) | 6 | Thomas Gillet | 32/1 | £0 |
| 15 Sept | Per Perdes (FR) | Chantilly (FR) | Prix Societe BPE Lecieux Carrieres de Pierre de Saint Maximum (Handicap) (4yo ) (Turf) | 5 | Valentin Seguy | 32/1 | £841 |
| 26 Aug | Adriel (GB) | Deauville (FR) | Prix Hotel Barriere le Normandy Deauville (Handicap) (5yo+) (Polytrack) | 10 | Valentin Seguy | 16/1 | £0 |
| 11 Mar | Per Perdes (FR) | Saint-Cloud (FR) | Prix de la Cote d'Azur (Handicap) (4yo) (Turf) | 6 | Theo Bachelot | 10/1 | £690 |
Strike Rate by Course & Distance
Win % by course (rows) and distance band (columns). Min 1 run to show a cell.
| Course | 5f | 6f | 7f | 1m | 1m2f | 1m4f+ |
|---|---|---|---|---|---|---|
| Deauville (FR) | — | — | — | — | 0% | 0% |
| Chantilly (FR) | — | — | — | 0% | 20% | 0% |
| Saint-Cloud (FR) | — | — | — | — | 0% | 50% |
| Maisons-Laffitte (FR) | — | — | — | 0% | 0% | 33% |
| Compiegne (FR) | — | — | — | — | — | 0% |
| Vittel | — | — | — | — | — | 0% |
| Longchamp (FR) | — | — | — | 0% | — | 0% |
| Auteuil (FR) | — | — | — | — | — | 0% |
Going Performance
Based on the 53 most recent results stored in our database for this trainer.
Distance Performance
Based on the 53 most recent results stored in our database for this trainer.
Course Specialists
Where this trainer wins most often (minimum 3 runners at a track).
Class Performance
Win rates by race class (1–7).
Seasonality
Monthly win rate across stored results.
Jockey Partnerships
Most successful retained jockeys (minimum 3 rides).
Owner Partnerships
Top owners sending horses to this trainer (minimum 2 runners).
Surface Split
Turf vs All-Weather strike rates.
Turf
Runs
30
Wins
3
Win Rate
10%
AW
Runs
22
Wins
1
Win Rate
5%
None
Runs
1
Wins
0
Win Rate
0%
Flat vs Jumps
Separate stats for each racing code.
Runs
45
Wins
4
Win %
9%
Place %
22%
Runs
8
Wins
0
Win %
0%
Place %
38%
Top Horses
Star horses ranked by career wins, then total prize money earned.
Biggest Wins
Most valuable victories from stored results.
Prix des Haras (Handicap) (3yo+ Fillies & Mares) (Turf)
Per Perdes (FR) · Saint-Cloud (FR) · 6 Nov 2018
Prix Quintette (Women Professionals)
Lapao (GER) · Saint-Cloud (FR) · 10 Nov 2009
Prix de la Ville du Pecq (Handicap) (4yo+) (Turf)
Fabulous Valley (FR) · Maisons-Laffitte (FR) · 5 Jul 2015
Prix de l'Ecluse de Creil (Handicap) (4yo+) (All-Weather Track) (Polytrack)
Sweet Master (FR) · Chantilly (FR) · 6 Dec 2022
Market Performance
Starting prices of winners — average, extremes, and distribution.
Avg Winner SP
8.1/1
Shortest Winner
4.9/1
Biggest Winner
13.2/1
Winner SP Distribution
Age Performance
Win rates by horse age, based on the current stable roster.
Active Stable Roster — Top 50 by rating
| Horse | Form | OR | Wins | Runs | Prize £ | Type |
|---|---|---|---|---|---|---|
| Blessed Bird (FR) | — | — | £0 | Flat | ||
| Royal Country (FR) | — | — | £0 | Flat | ||
| Kalawa (GER) (GER) | — | — | 0 | 1 | £2.9k | Flat |
| Swadesh (GER) | — | — | £0 | Flat | ||
| Lapao (GER) (GER) | — | — | 1 | 5 | £15.6k | Flat |
| Sheratino (FR) (FR) | — | — | 0 | 1 | £0 | Flat |
| Nadessa (GB) (GB) | — | — | 0 | 2 | £6.7k | Jumps |
| Robinia Directa (GER) (GER) | — | — | 0 | 3 | £7.4k | Jumps |
| Dark Energy (FR) (FR) | — | — | 0 | 1 | £6.7k | Jumps |
| Craus (FR) (FR) | — | — | 0 | 4 | £6.5k | Flat |
| Postgirl (FR) (FR) | — | — | 0 | 2 | £0 | Flat |
| Fabulous Valley (FR) (FR) | — | — | 1 | 9 | £21k | Jumps |
| Per Perdes (FR) (FR) | — | — | 1 | 4 | £13.9k | Flat |
| Adriel (GB) (GB) | — | — | 0 | 9 | £4.8k | Flat |
| Joyful Storm (FR) (FR) | — | — | 0 | 1 | £0 | Flat |
| Sweet Master (FR) (FR) | — | — | 1 | 7 | £6.7k | Flat |
Discussion
0 commentsYou must be logged in to leave a comment.
No comments yet
Be the first to share your thoughts