Instant Recall (IRE)
25yo Gelding · Chestnut · IRE
Instant Recall (IRE) is a 25yo chestnut gelding, trained by M Al Mheiri and owned by Sheikh Rashid Bin Humaid Al Nuaimi. He is by Indian Ridge (IRE), out of Happy Memories (IRE), by Thatching, bred by Frank Dunne. From 34 career starts, he has won 5 times, placed on 15 occasions, at a 14.7% strike rate. He has earned £187.1k in prize money. He holds an official rating of 105. He shows a preference for good going (3w from 7r). He has a notable course record at Jebel Ali (UAE) (2w from 11r).
Instant Recall (IRE)(IRE)
Age
25
Sex
Gelding
Colour
Chestnut
OR
105
TF
—
Runs
34
Wins
5
Places
15
Performance Metrics
Win Rate
14.7%
Place Rate
44.1%
Total Runs
34
Best OR
105
Career Earnings
£187.1k
Smart Signals
Ratings & Form History
Official Rating · Speed Figure · Finishing Position
- Finish Pos.
- Off. Rating
- Speed Fig.
Earnings Per Race
£187.1k totalPedigree
Breeder
Frank Dunne
Performance Analysis
Going Preference
Seasonal Form
Headgear Impact
Draw Performance
Jockey Record
Course Form
Beaten Distances
Avg Win Margin
0.0L
Avg Beaten
2.5L
Closest Loss
0.1L
Rating Trends (RPR · TS · OR)
- RPR
- TS
- OR
Market Trend (Starting Price)
Race History
Race History
| Date | Pos | Track | Race | Dist | Going | Jockey | SP | OR | Speed | |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 Feb 2010 | 11 | Meydan (UAE) | Meydan Museum (Handicap) (Tapeta) | 6ff | Standard | Frankie Dettori | 14/1 | 102 | — | |
| 11 Feb 2010 | 6 | Meydan (UAE) | Al Shindagha Sprint Sponsored By XPRESS (Tapeta) | 6ff | Standard | Wayne Smith | 50/1 | 105 | — | |
| 05 Feb 2010 | 7 | Meydan (UAE) | Jaguar XF Trophy (Handicap) (Tapeta) | 6ff | Standard | Wayne Smith | 20/1 | 105 | — | |
| 13 Mar 2009 | 15 | Jebel Ali (UAE) | Jebel Ali Sprint - Nayef sponsored by Shadwell () (Dirt) | 5ff | Standard | Wayne Smith | 98 | — | ||
| 26 Feb 2009 | 5 | Nad Al Sheba (UAE) | Al Quoz Sprint Sponsored By Meydan Horizons (Turf) | 6ff | Good To Firm | Royston Ffrench | 25/1 | 105 | — | |
| 19 Feb 2009 | 2 | Nad Al Sheba (UAE) | CBD Visa Infinite Card Trophy (Handicap) (Turf) | 6ff | Good | Wayne Smith | 4/1 | 105 | — | |
| 06 Feb 2009 | 2 | Nad Al Sheba (UAE) | Empire Heights Trophy (Handicap) (Turf) | 6ff | Good To Firm | Wayne Smith | 8/1 | 105 | — | |
| 22 Jan 2009 | 2 | Nad Al Sheba (UAE) | Jaguar XK Trophy (Handicap) (Turf) | 6.5ff | Good | Wayne Smith | 20/1 | 105 | — | |
| 08 Jan 2009 | 12 | Nad Al Sheba (UAE) | The Keeneland Trophy (Conditions Race) (Dirt) | 6ff | Fast | Wayne Smith | 105 | — | ||
| 28 Feb 2008 | 1 | Nad Al Sheba (UAE) | Al Quoz Sprint (Div II) (Sponsored by Al Tayer Motors) () (Turf) | 6ff | Good | Wayne Smith | 20/1 | 101 | — | |
| 21 Feb 2008 | 10 | Nad Al Sheba (UAE) | CBD Mortgage Stakes (Handicap) (Turf) | 6ff | Good | Wayne Smith | 15/2 | 101 | — | |
| 07 Feb 2008 | 1 | Nad Al Sheba (UAE) | Jazil Stakes (Handicap) (Turf) | 7.5ff | Good | Wayne Smith | 22/1 | 96 | — | |
| 31 Jan 2008 | 6 | Nad Al Sheba (UAE) | Dubal Trophy (Handicap) (Turf) | 8ff | Good | Wayne Smith | 14/1 | 97 | — | |
| 10 Jan 2008 | 1 | Nad Al Sheba (UAE) | The Fayette (Handicap) (Turf) | 7.5ff | Good | Wayne Smith | 90 | — | ||
| 13 Dec 2007 | 10 | Nad Al Sheba (UAE) | Al Nasr Leisureland Challenge (Handicap) (Dirt) | 6ff | Fast | Ted Durcan | 93 | — | ||
| 23 Nov 2007 | 7 | Jebel Ali (UAE) | Ekraar (Conditions Race) (Dirt) | 5ff | Fast | D Smith | 98 | — | ||
| 23 Mar 2007 | 7 | Jebel Ali (UAE) | Jebel Ali Sprint (Sponsored By Shadwell) () (Dirt) | 5ff | Fast | Johnny Murtagh | 98 | — | ||
| 01 Mar 2007 | 11 | Nad Al Sheba (UAE) | Marju Mahab Al Shimaal Stakes (Dirt) | 6ff | Fast | Wayne Smith | 33/1 | 98 | — | |
| 16 Feb 2007 | 1 | Jebel Ali (UAE) | Jebel Ali Sprint Prep (Conditions Race) (Dirt) | 5ff | Fast | Eddie Ahern | 83 | — | ||
| 19 Jan 2007 | 1 | Jebel Ali (UAE) | Emirates Airlines Stakes (Handicap) (Dirt) | 6ff | Fast | Wayne Smith | 75 | — | ||
| 04 Jan 2007 | 2 | Nad Al Sheba (UAE) | Ford Stakes (Handicap) (Dirt) | 6ff | Fast | Wayne Smith | 74 | — | ||
| 28 Dec 2006 | 2 | Nad Al Sheba (UAE) | Tasaheel Cup (Handicap) (Dirt) | 6ff | Fast | Wayne Smith | 73 | — | ||
| 14 Dec 2006 | 3 | Nad Al Sheba (UAE) | Millennium Views (Handicap) (Dirt) | 6ff | Standard | Wayne Smith | 75 | — | ||
| 23 Nov 2006 | 2 | Nad Al Sheba (UAE) | Al Karama Sponsored By BBC World (Handicap) (Dirt) | 7.5ff | Fast | Wayne Smith | 72 | — | ||
| 16 Nov 2006 | 4 | Nad Al Sheba (UAE) | DUBAL Stakes (Handicap) (Dirt) | 6.5ff | Fast | Royston Ffrench | 74 | — | ||
| 03 Mar 2006 | 7 | Jebel Ali (UAE) | Race 3 | 5ff | Fast | Ryan Moore | 75 | — | ||
| 17 Feb 2006 | 3 | Jebel Ali (UAE) | Race 4 | 6ff | Fast | Wayne Smith | 76 | — | ||
| 23 Dec 2005 | 8 | Jebel Ali (UAE) | Race 4 (Handicap) | 7ff | Fast | Pat Dobbs | 78 | — | ||
| 08 Dec 2005 | 3 | Nad Al Sheba (UAE) | Al Dhiyafa (Handicap) | 7ff | Fast | G Birrer | 77 | — | ||
| 18 Nov 2005 | 2 | Jebel Ali (UAE) | Al Shafar Group (Handicap) | 8ff | Fast | G Birrer | 78 | — | ||
| 18 Mar 2005 | 7 | Jebel Ali (UAE) | Commercial Bank of Dubai | 9ff | Fast | John Carroll | 80 | — | ||
| 04 Mar 2005 | 6 | Jebel Ali (UAE) | Roma Capannelle Stakes | 7ff | Fast | Craig Arnold | 82 | — | ||
| 24 Feb 2005 | 12 | Nad Al Sheba (UAE) | The Maisons Laffitte International Stakes (Handicap) (Dirt) | 8.5ff | Fast | Craig Arnold | 33/1 | 85 | — | |
| 10 Feb 2005 | 10 | Nad Al Sheba (UAE) | International Rated Stakes (Handicap) (Dirt) | 6ff | Fast | G Birrer | 16/1 | 85 | — |
Similar Horses
Discussion
0 commentsYou must be logged in to leave a comment.
No comments yet
Be the first to share your thoughts