Jason Watson
Jockey Statistics
Jason Watson is a jockey with 4909 career rides 615 winners. He rides at a 12.5% strike rate. He has placed 1829 times. He has earned £11.2M in prize money. His strongest track is Saint-Cloud (FR) (1w from 3r).
Career Statistics
Win Rate
12.5%
Total Wins
615
Total Runs
4,909
Places
1,829
Place %
37.3%
Upcoming Entries
2 entriesRecent Form
Season Performance
Total Wins · Avg Finishing Position
- Total Wins
- Avg Position
Recent Results
| Date | Track | Race | Horse | Pos | Runners | Distance | Going |
|---|---|---|---|---|---|---|---|
| 2026-10-15 | Southwell (AW) | Follow @AtTheRaces On X Handicap Stakes (Div II) | My Prerogative (GB) | 9 | 11 | 7ff | Standard |
| 2026-10-15 | Southwell (AW) | Sky Sports Racing Sky 415 Handicap Stakes | Super Hit (FR) | 3 | 7 | 11ff | Standard |
| 2026-10-15 | Southwell (AW) | Free Race Replays On attheraces.com Handicap Stakes | Jungle Ruler (IRE) | 11 | 11 | 8ff | Standard |
| 2026-10-14 | Kempton (AW) | Unibet London Sprint Series Final Handicap Stakes (Series Final - Qualified Horses Only) | Berkshire Whisper (IRE) | 7 | 11 | 6ff | Standard / Slow |
| 2026-10-14 | Kempton (AW) | Racing TV Handicap Stakes | Siwa Oasis (IRE) | 1 | 12 | 7ff | Standard / Slow |
| 2026-10-14 | Kempton (AW) | Juddmonte EBF Novice Fillies' Restricted Novice Stakes (For Horses In Bands A, B, C And D) (GBB Race) | Hidden Beyond (AUS) | 5 | 10 | 7ff | Standard / Slow |
| 2026-10-14 | Kempton (AW) | Bet £20 Get £20 With Unibet Fillies' Handicap Stakes (London Middle Distance Series Qualifier) | Thunder Goddess (GB) | 4 | 9 | 11ff | Standard / Slow |
| 2026-10-12 | Kempton (AW) | Racing TV EBF Restricted Novice Stakes (For Horses In Bands C And D) (Div II) (GBB Race) | Alpha Bella (GB) | 7 | 11 | 7ff | Standard / Slow |
| 2026-10-07 | Nottingham | Watch Racing Tv Now Handicap Stakes (Div II) (gbbplus Race) | Sigliosa (GB) | 4 | 10 | 10ff | Good To Soft |
| 2026-10-06 | Leicester | Mick & Linda New Inn Enderby Cheers Nursery Handicap Stakes | Lady Of Hay (GB) | 1 | 13 | 6ff | Good To Firm |
| 2026-10-05 | Kempton (AW) | Try Unibet's New Improved Acca Boosts Handicap Stakes | St Hilda (IRE) | 4 | 9 | 11ff | Standard / Slow |
| 2026-10-05 | Kempton (AW) | Bet £20 Get £20 With Unibet Handicap Stakes | Super Hit (FR) | 3 | 10 | 12ff | Standard / Slow |
| 2026-10-05 | Kempton (AW) | Unibet 3 Uniboosts A Day Novice Stakes (GBB/GBBPlus Race) | Allaire (GB) | 3 | 7 | 12ff | Standard / Slow |
| 2026-10-05 | Kempton (AW) | Unibet More Extra Place Races EBF Novice Stakes (GBB/GBBPlus Race) | Berkshire Regal (IRE) | 2 | 8 | 8ff | Standard / Slow |
| 2026-10-05 | Kempton (AW) | Unibet Supports Safer Gambling Handicap Stakes (London Mile Series Qualifier) | Footstepinthewoods (IRE) | 6 | 10 | 8ff | Standard / Slow |
| 2026-10-05 | Kempton (AW) | Set Your Limits With Unibet Handicap Stakes | Fort Augustus (GB) | 10 | 13 | 7ff | Standard / Slow |
| 2026-10-04 | Curragh (IRE) | Hailey Equine Irish EBF Brigid's Pastures Stakes (Listed) | Space Bear (IRE) | 4 | 16 | 6ff | Soft |
| 2026-10-03 | Ascot | Betmgm Challenge Cup (Class 2 Heritage Handicap) | Five Ways (GB) | 17 | 18 | 7ff | Good To Firm |
| 2026-10-03 | Ascot | John Guest Racing Bengough Stakes (Group 3) | Stratusnine (IRE) | 3 | 11 | 6ff | Good To Firm |
| 2026-10-03 | Ascot | Betmgm Cumberland Lodge Stakes (Group 3) | Royal Playwright (GB) | 2 | 5 | 12ff | Good To Firm |
Strike Rate by Course & Distance
Win % by course (rows) and distance band (columns). Min 1 run to show a cell.
| Course | 5f | 6f | 7f | 1m | 1m2f | 1m4f+ |
|---|---|---|---|---|---|---|
| Kempton (AW) | 13% | 9% | 9% | 11% | 0% | 8% |
| Wolverhampton (AW) | 13% | 18% | 15% | — | 16% | 15% |
| Lingfield (AW) | 6% | 12% | 8% | 13% | 8% | 10% |
| Chelmsford (AW) | 22% | 16% | 6% | 17% | 12% | 8% |
| Brighton | 32% | 22% | 13% | 15% | 22% | 23% |
| Newbury | 0% | 10% | 21% | 11% | 10% | 7% |
| Southwell (AW) | 10% | 16% | 15% | 9% | — | 13% |
| Windsor | 4% | 5% | — | 8% | 6% | 7% |
Going Performance
Based on 5000 recent results stored in our database for this jockey.
Distance Performance
Based on 5000 recent results stored in our database for this jockey.
Course Specialists
Where this jockey rides most successfully (minimum 3 rides at a track).
Class Performance
Win rates by race class (1–7).
Seasonality
Monthly win rate across stored results.
Trainer Partnerships
Most successful trainers this jockey rides for (minimum 3 rides).
Owner Partnerships
Top owners whose horses this jockey rides (minimum 2 runners).
Surface Split
Turf vs All-Weather strike rates.
AW
Runs
1990
Wins
237
Win Rate
12%
Turf
Runs
3010
Wins
388
Win Rate
13%
Flat vs Jumps
Separate stats for each racing code.
Runs
5000
Wins
625
Win %
13%
Place %
37%
Biggest Wins
Most valuable victories from stored results.
Queen Elizabeth II Stakes (Sponsored By Qipco) (Group 1) (Str)
Cicero's Gift (GB) · Ascot · 18 Oct 2025
Bet365 Fillies' Mile (Group 1)
Quadrilateral (GB) · Newmarket · 11 Oct 2019
Bahrain International Trophy (3yo+) (Turf)
Lord Glitters (FR) · Bahrain (BHR) · 19 Nov 2021
143rd Derby Italiano (No Geldings) (Turf)
Venetian Prince (GB) · San Siro (ITY) · 2 Jun 2026
Emirates Cesarewitch Stakes (Heritage Handicap)
Stratum (GB) · Newmarket · 12 Oct 2019
Prix Guillaume d'Ornano Haras du Logis Saint-Germain (3yo) (Round Course) (Turf)
Headman (GB) · Deauville (FR) · 15 Aug 2019
Premio Lydia Tesio Sisal Matchpoint (3yo+ Fillies & Mares) (Grande Course) (Turf)
God Given (GB) · Capannelle (ITY) · 4 Nov 2018
Unibet Stewards' Cup Handicap (Heritage Handicap)
Gifted Master (IRE) · Goodwood · 4 Aug 2018
Together For Racing International Cesarewitch Handicap (Heritage Handicap)
Great White Shark (FR) · Newmarket · 10 Oct 2020
Balmoral Handicap (Sponsored By Qipco) (Str)
Shelir (IRE) · Ascot · 15 Oct 2022
Market Performance
Starting prices of winners — average, extremes, and distribution.
Avg Winner SP
6.7/1
Shortest Winner
0.1/1
Biggest Winner
100/1
Winner SP Distribution
Top Horses
Horses this jockey has the best record on (minimum 2 rides together).
Draw Performance
Win rates by relative draw position (low / mid / high third of the field).