Stall Domle Easy
Silks:
AI summary — career highlights, form & what to expect
Win Rate
0.0%
Total Wins
0
Total Runs
13
Total Horses
1
Prize Money
£64.9k
Portfolio — Top 50 by rating
| Horse | Form | Trainer | OR | Wins | Prize £ | Type |
|---|---|---|---|---|---|---|
| Silent Night (SWE) (SWE) | — | Patrick Wahl | 98 | 0 | £64.9k | Flat |
Upcoming Entries
Recent Results
| Date | Track | Race | Horse | Pos |
|---|---|---|---|---|
| 2023-09-17 | Bro Park (SWE) | Lanwades Stud Stakes () (3yo+ Fillies & Mares) (Turf) | Silent Night (SWE) | 6 |
| 2022-02-18 | Meydan (UAE) | Mina Hamriya (Handicap) (Dirt) | Silent Night (SWE) | 7 |
| 2022-02-04 | Meydan (UAE) | Balanchine Presented By Longines Evidenza (Fillies & Mares) (Turf) | Silent Night (SWE) | 6 |
| 2022-01-14 | Meydan (UAE) | Cape Verdi Presented By Club Vista Mare (Fillies & Mares) (Turf) | Silent Night (SWE) | 6 |
| 2021-09-19 | Bro Park (SWE) | Lanwades Stud Stakes () (3yo+ Fillies & Mares) (Turf) | Silent Night (SWE) | 5 |
| 2021-02-18 | Meydan (UAE) | Balanchine Sponsored By Range Rover (Fillies & Mares) (Turf) | Silent Night (SWE) | 5 |
| 2021-01-28 | Meydan (UAE) | Cape Verdi Presented By Longines (Fillies & Mares) (Turf) | Silent Night (SWE) | 4 |
| 2020-09-20 | Bro Park (SWE) | Lanwades Stud Stakes () (3yo+ Fillies & Mares) (Turf) | Silent Night (SWE) | 3 |
| 2020-02-27 | Meydan (UAE) | Meydan Classic Sponsored By Mohammed Bin Rashid Al Maktoum City-District One () (Turf) | Silent Night (SWE) | 2 |
| 2020-02-13 | Meydan (UAE) | Meydan Trophy Sponsored By getthat (Conditions) (Turf) | Silent Night (SWE) | 5 |
| 2020-01-23 | Meydan (UAE) | UAE 1000 Guineas Sponsored By Mina Hamriya () (Fillies) (Dirt) | Silent Night (SWE) | 6 |
| 2020-01-02 | Meydan (UAE) | UAE 1000 Guineas Trial Sponsored By Emirates NBD Business Banking (Conditions) (Fillies) (Dirt) | Silent Night (SWE) | 5 |
| 2019-09-22 | Bro Park (SWE) | Champagne Taittinger Svealandlopning (Conditions) (2yo) (Turf) | Silent Night (SWE) | 2 |
Discussion
0 commentsYou must be logged in to leave a comment.
No comments yet
Be the first to share your thoughts