EducateI (GB)
17yo Gelding · Bay · GB
EducateI (GB) is a 17yo bay gelding, trained by Ismail Mohammed and owned by Sultan Ali. He is by Echo Of Light (GB), out of Pasithea (IRE), by Celtic Swing, bred by Lady Legard. From 43 career starts, he has won 7 times, placed on 15 occasions, at a 16.3% strike rate. He has earned £371.8k in prize money. He holds an official rating of 113. He shows a preference for soft going (2w from 6r). He has a notable course record at York (2w from 7r).
EducateI (GB)(GB)
Age
17
Sex
Gelding
Colour
Bay
OR
113
TF
—
Runs
43
Wins
7
Places
15
Performance Metrics
Win Rate
16.3%
Place Rate
34.9%
Total Runs
43
Best OR
113
Career Earnings
£371.8k
Smart Signals
Ratings & Form History
Official Rating · Speed Figure · Finishing Position
- Finish Pos.
- Off. Rating
- Speed Fig.
Earnings Per Race
£371.8k totalPedigree
Breeder
Lady Legard
Performance Analysis
Going Preference
Class Record
Seasonal Form
Headgear Impact
Draw Performance
Jockey Record
Course Form
Beaten Distances
Avg Win Margin
0.0L
Avg Beaten
1.7L
Closest Loss
0.2L
Rating Trends (RPR · TS · OR)
- RPR
- TS
- OR
Market Trend (Starting Price)
Race History
Race History
| Date | Pos | Track | Race | Dist | Going | Jockey | SP | OR | Speed | |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 Dec 2016 | 6 | Lingfield (AW) | Betway Quebec Stakes (Listed) | 10ff | Standard | Jim Crowley | 7/2 | 111 | — | |
| 12 Nov 2016 | 2 | Lingfield (AW) | Betway Churchill Stakes (Listed) | 10ff | Standard | James Doyle | 9/1 | 111 | — | |
| 29 Oct 2016 | 2 | Newmarket | James Seymour Stakes (Listed) | 10ff | Good To Firm | James Doyle | 5/1 | 112 | — | |
| 24 Sep 2016 | 17 | Newmarket | Betfred Cambridgeshire (Heritage Handicap) | 9ff | Good To Firm | George Buckell | 33/1 | 112 | — | |
| 20 Aug 2016 | 5 | York | Betfred Mobile Strensall Stakes (Group 3) | 9ff | Good | Thomas Brown | 11/1 | 112 | — | |
| 09 Jul 2016 | 1 | York | 57th John Smith's Cup (Heritage Handicap) | 10.5ff | Good | Thomas Brown | 18/1 | 108 | — | |
| 18 Jun 2016 | 5 | Ascot | Wolferton Handicap (Listed) | 10ff | Good To Soft | Mickael Barzalona | 16/1 | 108 | — | |
| 21 May 2016 | 2 | Goodwood | Al Basti Equiworld Festival Stakes (Listed) | 10ff | Good | Thomas Brown | 16/1 | 96 | — | |
| 26 Oct 2015 | 6 | Leicester | SIS Handicap | 8ff | Soft | Tom Queally | 9/2 | 98 | — | |
| 26 Sep 2015 | 24 | Newmarket | Betfred Cambridgeshire (Heritage Handicap) | 9ff | Good | Tom Queally | 33/1 | 102 | — | |
| 10 Sep 2015 | 7 | Doncaster | Margaret And Derrick's 50 Golden Years Handicap | 10ff | Good | William Buick | 8/1 | 102 | — | |
| 11 Jul 2015 | 13 | York | 56th John Smith's Cup (Heritage Handicap) | 10.5ff | Good | Tim Clark | 12/1 | 105 | — | |
| 20 Jun 2015 | 11 | Ascot | Wolferton Handicap (Listed) | 10ff | Good To Firm | Adam Kirby | 14/1 | 105 | — | |
| 23 May 2015 | 2 | Goodwood | 888Sport Festival Stakes (Listed) | 10ff | Good | Tom Queally | 8/1 | 104 | — | |
| 02 May 2015 | 3 | Newmarket | Makfi Suffolk Stakes (Handicap) | 9ff | Good To Firm | William Buick | 11/2 | 104 | — | |
| 16 Apr 2015 | 6 | Newmarket | Weatherbys General Stud Book Earl Of Sefton Stakes (Group 3) | 9ff | Good To Firm | Adam Kirby | 16/1 | 105 | — | |
| 14 Mar 2015 | 8 | Lingfield (AW) | coral.co.uk Winter Derby (All-Weather Championship Fast-Track Qualifier) (Group 3) | 10ff | Standard | Richard Hughes | 20/1 | 107 | — | |
| 15 Nov 2014 | 2 | Lingfield (AW) | Coral Churchill Stakes (Fast Track Qualifier) (Listed) | 10ff | Standard | William Buick | 3/1F | 108 | — | |
| 01 Nov 2014 | 4 | Newmarket | AGMA Holdings James Seymour Stakes (Listed) | 10ff | Good | Daniel Tudhope | 8/1 | 109 | — | |
| 17 Oct 2014 | 5 | Newmarket | Darley Stakes (Group 3) | 9ff | Soft | Joe Fanning | 6/1 | 109 | — | |
| 11 Oct 2014 | 3 | York | Download The Coral App Stakes (Handicap) | 10.5ff | Good To Soft | Ahmad Al Subousi | 8/1 | 109 | — | |
| 27 Sep 2014 | 9 | Newmarket | Betfred Cambridgeshire (Heritage Handicap) | 9ff | Good To Firm | Mickael Barzalona | 20/1 | 110 | — | |
| 09 Aug 2014 | 4 | Haydock | Betfred Rose Of Lancaster Stakes (Group 3) | 10.5ff | Good | Martin Harley | 8/1 | 110 | — | |
| 12 Jul 2014 | 4 | York | 55th John Smith's Cup (Heritage Handicap) | 10.5ff | Good To Firm | Tom Queally | 20/1 | 112 | — | |
| 04 Jul 2014 | 4 | Sandown | Ambant Gala Stakes (Listed) | 10ff | Good To Firm | Tom Queally | 9/2 | 112 | — | |
| 29 Mar 2014 | 13 | Meydan (UAE) | Dubai Duty Free Sponsored By Dubai Duty Free (Turf) | 9ff | Good | Maxime Guyon | 40/1 | 113 | — | |
| 08 Mar 2014 | 5 | Meydan (UAE) | Al Maktoum Challenge R3 Sponsored By Emirates Airline (Tapeta) | 10ff | Standard | Maxime Guyon | 16/1 | 112 | — | |
| 30 Jan 2014 | 6 | Meydan (UAE) | Al Rashidiya Sponsored By DUBAL (Turf) | 9ff | Good | William Buick | 14/1 | 112 | — | |
| 28 Sep 2013 | 1 | Newmarket | Betfred Cambridgeshire (Heritage Handicap) | 9ff | Good To Firm | Johnny Murtagh | 8/1F | 104 | — | |
| 24 Aug 2013 | 5 | Goodwood | Betfair Celebration Mile (Group 2) | 8ff | Good | Paul Hanagan | 9/1 | 100 | — | |
| 10 Aug 2013 | 3 | Haydock | Betfred 'better Prices On Goals Galore' Handicap | 10.5ff | Good To Firm | Johnny Murtagh | 8/1 | 99 | — | |
| 13 Jul 2013 | 10 | York | 54th John Smith's Cup (Heritage Handicap) | 10.5ff | Good To Firm | Phillip Makin | 15/2 | 100 | — | |
| 19 Jun 2013 | 15 | Ascot | Royal Hunt Cup (Heritage Handicap) (Str) | 8ff | Good To Firm | Jamie Spencer | 12/1 | 98 | — | |
| 11 May 2013 | 1 | Lingfield | Weatherbys Hamilton Insurance Handicap | 10ff | Soft | Jamie Spencer | EvensF | 93 | — | |
| 20 Apr 2013 | 14 | Newbury | Berry Bros & Rudd Magnum Spring Cup Handicap (Str) | 8ff | Good To Soft | Liam Jones | 4/1F | 93 | — | |
| 30 Mar 2013 | 1 | Doncaster | William Hill Spring Mile (Handicap) (Str) | 8ff | Soft | Liam Jones | 8/1J | 88 | — | |
| 12 Oct 2012 | 1 | York | Parsonage Hotel And Spa Handicap | 10.5ff | Heavy | Jamie Spencer | 16/1 | 80 | — | |
| 14 Sep 2012 | 1 | Sandown | Hwfa Williams Handicap (Div 2) | 8ff | Good To Firm | Liam Jones | 10/1 | 76 | — | |
| 09 Aug 2012 | 10 | Sandown | Slug And Lettuce London Eye Handicap | 10ff | Good To Firm | Ahmed Ajtebi | 16/1 | 81 | — | |
| 21 Jul 2012 | 5 | Newmarket | Atkinson Bolton Handicap (In Memory Of Reg Day) | 10ff | Soft | James Doyle | 9/2 | 82 | — | |
| 14 Jul 2012 | 5 | Newmarket | Celebrating Newmarket - Historic Home Of Horse Racing Handicap | 12ff | Heavy | Tadhg O'Shea | 13/2 | 82 | — | |
| 28 Jun 2012 | 1 | Yarmouth | BetVictor For Euro 2012 Median Auction Maiden Stakes | 10ff | Good To Firm | Tadhg O'Shea | 10/3 | — | — | |
| 16 Jun 2012 | 7 | Sandown | Betfred Mobile E.b.f. Maiden Stakes | 10ff | Soft | Tadhg O'Shea | 66/1 | — | — |
Similar Horses
Discussion
0 commentsYou must be logged in to leave a comment.
No comments yet
Be the first to share your thoughts